GraniteShares 2x Long AAPL Daily ETF · NASDAQ (us_market)
— · — · —
The fund is an actively managed exchange traded fund that attempts to replicate 2 times (200%) the daily percentage change of the underlying stock by entering into financial instruments such as swaps and options on the underlying stock as well as directly purchasing the underlying stock. The fund will aim to primarily obtain its notional exposure against the underlying stock through swap agreements. It is non-diversified.
| Event Period | Drawdown | Buy Point (Bottom) | Sell Point (Peak) | ticker.setupCols.buyScore | ticker.setupCols.sellScore | Max Return | Algo Return |
|---|---|---|---|---|---|---|---|
DROP2025-12-02$37.23 RISE2026-03-30$25.65 PEAK2026-05-28$40.32 177d | -31.1% 118d | Missed | Missed | — | — | +57.2% 59d | Missed |
DROP2025-12-02$37.23 RISE2026-01-20$26.31 PEAK2026-02-06$33.14 66d | -29.3% 49d | Missed | Missed | — | — | +26.0% 17d | Missed |
DROP2025-03-27$26.07 RISE2025-08-01$19.37 PEAK2025-10-27$33.13 214d | -25.7% 127d | Missed | Missed | — | — | +71.0% 87d | Missed |
DROP2025-02-25$32.22 RISE2025-06-17$18.41 PEAK2025-09-04$26.89 191d | -42.9% 112d | Missed | Missed | — | — | +46.1% 79d | Missed |
DROP2024-12-26$36.23 RISE2025-04-08$15.17 PEAK2025-05-01$22.28 126d | -58.1% 103d | Missed | Missed | — | — | +46.9% 23d | Missed |
DROP2024-12-26$36.23 RISE2025-01-24$26.48 PEAK2025-02-25$32.22 61d | -26.9% 29d | Missed | Missed | — | — | +21.7% 32d | Missed |
DROP2024-07-16$31.32 RISE2024-09-16$25.97 PEAK2024-12-10$33.24 147d | -17.1% 62d | Missed | Missed | — | — | +28.0% 85d | Missed |
DROP2024-07-16$31.32 RISE2024-08-06$24.06 PEAK2024-10-21$30.70 97d | -23.2% 21d | Missed | Missed | — | — | +27.6% 76d | Missed |
DROP2023-12-14$28.77 RISE2024-04-19$16.09 PEAK2024-07-16$31.32 215d | -44.1% 127d | Missed | Missed | — | — | +94.7% 88d | Missed |
DROP2023-07-31$29.70 RISE2023-10-26$21.68 PEAK2023-12-14$28.77 136d | -27.0% 87d | Missed | Missed | — | — | +32.7% 49d | Missed |
DROP2022-08-26$24.57 RISE2023-01-05$14.41 PEAK2023-04-03$23.01 220d | -41.3% 132d | Missed | Missed | — | — | +59.6% 88d | Missed |
DROP2022-08-17$27.53 RISE2022-11-09$16.95 PEAK2023-02-03$20.57 170d | -38.4% 84d | Missed | Missed | — | — | +21.4% 86d | Missed |
No scored news yet for a sentiment trend.
With Big Tech earnings coming up, single-stock ETFs like MSFX, FBL, AAPX and AMZU draw fresh investor focus.
With Big Tech earnings coming up, single-stock ETFs like MSFX, FBL, AAPX and AMZU draw fresh investor focus.