Direxion Daily AAPL Bull 2X Shares · NASDAQ (us_market)
— · — · —
The fund, under normal circumstances, invests at least 80% of its net assets (plus any borrowings for investment purposes) in the securities of AAPL and financial instruments, such as swap agreements and options, that, in combination, provide 2X daily leveraged exposure to AAPL, consistent with the fund’s investment objective. The fund is non-diversified.
| Event Period | Drawdown | Buy Point (Bottom) | Sell Point (Peak) | ticker.setupCols.buyScore | ticker.setupCols.sellScore | Max Return | Algo Return |
|---|---|---|---|---|---|---|---|
DROP2025-12-02$40.08 RISE2026-03-30$26.53 PEAK2026-05-28$41.74 177d | -33.8% 118d | Missed | Missed | — | — | +57.3% 59d | Missed |
DROP2025-12-02$40.08 RISE2026-01-20$27.48 PEAK2026-02-06$34.59 66d | -31.4% 49d | Missed | Missed | — | — | +25.9% 17d | Missed |
DROP2025-03-27$28.61 RISE2025-08-01$21.09 PEAK2025-10-27$35.67 214d | -26.3% 127d | Missed | Missed | — | — | +69.1% 87d | Missed |
DROP2025-02-24$35.79 RISE2025-06-17$20.13 PEAK2025-09-04$29.22 192d | -43.8% 113d | Missed | Missed | — | — | +45.2% 79d | Missed |
DROP2024-12-10$42.05 RISE2025-04-08$16.59 PEAK2025-05-01$24.39 142d | -60.5% 119d | Missed | Missed | — | — | +47.0% 23d | Missed |
DROP2024-12-10$42.05 RISE2025-01-21$29.45 PEAK2025-02-24$35.79 76d | -30.0% 42d | Missed | Missed | — | — | +21.5% 34d | Missed |
DROP2024-07-16$40.13 RISE2024-09-16$33.26 PEAK2024-12-10$42.05 147d | -17.1% 62d | Missed | Missed | — | — | +26.4% 85d | Missed |
DROP2024-07-16$40.13 RISE2024-08-06$30.85 PEAK2024-10-21$38.89 97d | -23.1% 21d | Missed | Missed | — | — | +26.1% 76d | Missed |
DROP2023-12-14$28.97 RISE2024-04-19$20.73 PEAK2024-07-16$40.13 215d | -28.4% 127d | Missed | Missed | — | — | +93.6% 88d | Missed |
DROP2023-07-31$29.55 RISE2023-10-26$22.56 PEAK2023-12-14$28.97 136d | -23.7% 87d | Missed | Missed | — | — | +28.4% 49d | Missed |
DROP2023-07-31$29.55 RISE2023-09-27$23.39 PEAK2023-12-14$28.97 136d | -20.8% 58d | Missed | Missed | — | — | +23.9% 78d | Missed |
DROP2022-08-26$24.70 RISE2023-01-05$15.72 PEAK2023-04-03$23.58 220d | -36.4% 132d | Missed | Missed | — | — | +50.0% 88d | Missed |
DROP2022-08-17$27.21 RISE2022-11-09$18.04 PEAK2023-02-07$21.42 174d | -33.7% 84d | Missed | Missed | — | — | +18.7% 90d | Missed |
No scored news yet for a sentiment trend.
Apple (AAPL) upgraded to Strong Buy on capital-light AI arbitrage, record Q1-FY2026 results, and margin strength. Read here for more analysis.
Apple's earnings highlight a shift toward premium margins and earnings durability, reshaping how investors view Apple-heavy and broader tech ETFs.
Direxion MD Edward Egilinsky says traders are locking profits, hedging market highs, and using Palantir inverse ETFs for tactical moves.
Apple rallies 39% with strong earnings and bullish momentum. AAPU ETF can amplify Appleâs upside but requires strict risk management. See more details here.
With Big Tech earnings coming up, single-stock ETFs like MSFX, FBL, AAPX and AMZU draw fresh investor focus.
With Big Tech earnings coming up, single-stock ETFs like MSFX, FBL, AAPX and AMZU draw fresh investor focus.
Traders rushed into leveraged ETFs tied to Tesla, Nvidia, and Palantir in June, signaling renewed risk appetite in tech.