Abits Group Inc. · NASDAQ (us_market)
Financial Services · Capital Markets · Hong Kong
Abits Group Inc., through its subsidiary, operates in the bitcoin mining business in the United States. It owns and operates mining facilities that provides mining operations and colocation hosting services. The company was formerly known as Moxian (BVI) Inc and changed its name to Abits Group Inc. in November 2023. Abits Group Inc. was incorporated in 2021 and is based in Causeway Bay, Hong Kong.
| Event Period | Drawdown | Buy Point (Bottom) | Sell Point (Peak) | ticker.setupCols.buyScore | ticker.setupCols.sellScore | Max Return | Algo Return |
|---|---|---|---|---|---|---|---|
DROP2026-01-20$5.64 RISE2026-05-28$0.81 PEAK2026-05-29$0.99 129d | -85.6% 128d | Missed | Missed | — | — | +21.9% 1d | Missed |
DROP2025-10-24$8.88 RISE2026-02-19$2.00 PEAK2026-02-20$3.73 119d | -77.5% 118d | Missed | Missed | — | — | +86.5% 1d | Missed |
DROP2025-10-01$10.27 RISE2025-11-21$5.15 PEAK2025-12-09$6.49 69d | -49.9% 51d | Missed | Missed | — | — | +26.0% 18d | Missed |
DROP2025-05-09$8.41 RISE2025-09-03$3.47 PEAK2025-10-01$10.27 145d | -58.7% 117d | Missed | Missed | — | — | +196.0% 28d | Missed |
DROP2025-05-09$8.41 RISE2025-08-01$3.61 PEAK2025-10-01$10.27 145d | -57.1% 84d | Missed | Missed | — | — | +184.5% 61d | Missed |
DROP2025-03-19$3.85 RISE2025-04-07$1.50 PEAK2025-05-09$8.41 51d | -61.0% 19d | Missed | Missed | — | — | +460.7% 32d | Missed |
DROP2024-11-12$0.72 RISE2025-03-07$0.25 PEAK2025-05-09$8.41 178d | -65.0% 115d | Missed | Missed | — | — | +3237.3% 63d | Missed |
DROP2024-11-12$0.72 RISE2024-12-27$0.43 PEAK2025-03-19$3.85 127d | -39.9% 45d | Missed | Missed | — | — | +789.1% 82d | Missed |
DROP2024-06-03$0.67 RISE2024-10-10$0.42 PEAK2024-11-12$0.72 162d | -38.0% 129d | Missed | Missed | — | — | +73.5% 33d | Missed |
DROP2024-05-09$0.81 RISE2024-09-10$0.40 PEAK2024-11-12$0.72 187d | -50.6% 124d | Missed | Missed | — | — | +79.1% 63d | Missed |
DROP2024-02-14$1.02 RISE2024-06-24$0.44 PEAK2024-07-01$0.59 138d | -57.4% 131d | Missed | Missed | — | — | +35.4% 7d | Missed |
DROP2024-01-09$1.45 RISE2024-04-04$0.63 PEAK2024-05-09$0.81 121d | -56.5% 86d | Missed | Missed | — | — | +29.0% 35d | Missed |
DROP2023-08-08$1.70 RISE2023-11-08$0.86 PEAK2024-01-09$1.45 154d | -49.4% 92d | Missed | Missed | — | — | +68.5% 62d | Missed |
DROP2023-08-08$1.70 RISE2023-10-31$0.86 PEAK2024-01-09$1.45 154d | -49.4% 84d | Missed | Missed | — | — | +68.5% 70d | Missed |
DROP2023-08-08$1.70 RISE2023-10-30$0.86 PEAK2024-01-09$1.45 154d | -49.4% 83d | Missed | Missed | — | — | +68.5% 71d | Missed |
1–15 / 29 1 / 2 | |||||||
No scored news yet for a sentiment trend.
Let's have a look at what is happening on the US markets before the opening bell on Friday. Below you can find the top gainers and losers in today's pre-market session.
The market is buzzing with gapping stocks on Thursday. Let's uncover which stocks are experiencing notable gaps during today's session.
Before the US market kicks off on Thursday, let's examine the pre-market session and unveil the notable performers among the top gainers and losers.
Qualcomm shares rose 10.6% in pre-market trading after reporting better-than-expected Q2 results. Other gainers include ABTS, AKAN, VSME, OSRH, AREB, VIAV, PI, INM, and MRAM.
Abits Group Inc.
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 20-F REGISTRATION STATEMENT PURSUANT TO SECTION 12 OR 12...
Let's have a look at what is happening on the US markets after the closing bell on Wednesday. Below you can find the top gainers and losers in today's after hours session.
Abits Group (NASDAQ:ABTS) reported FY25 losses of $(1.21) per share. This is a 210.26 percent decrease over losses of $(0.39) per share from the same period last year. The company reported $9.130 million in sales this
HONG KONG, April 29, 2026 -- Abits Group Inc , a BVI-incorporated company that operates bitcoin mining and colocation hosting services in Tennessee, United States through its subsidiary, Abit USA,...
2,369,995 Ordinary Shares of Abits Group Inc. are subject to a Lock-Up Agreement Ending on 26-APR-2026. These Ordinary Shares will be under lockup for 61 days starting from 24-FEB-2026 to...
| 30d | 90d | YTD | 1y | |
|---|---|---|---|---|
| ABTS | -21.89% | -61.40% | -80.74% | -75.80% |
| XLF | -0.65% | +0.55% | -5.82% | +1.22% |
| Alpha (stock − sector) | -21.23% | -61.95% | -74.91% | -77.02% |
| Filed | Insider | Title | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-04-17 | Deng Conglin | Chief Executive Officer | M Option exercise(deriv) | 40,000 | — | +$0 |
| 2026-04-17 | Deng Conglin | Chief Executive Officer | M Option exercise | 40,000 | — | — |