Leverage Shares 2X Long ADBE Daily ETF · NASDAQ (us_market)
— · — · —
The fund invests at least 80% of its net assets (plus borrowings for investment purposes) in financial instruments with economic characteristics that, in combination, provide 200% daily leveraged exposure to the price of ADBE, consistent with the fund’s investment objective. The fund is non-diversified.
| Event Period | Drawdown | Buy Point (Bottom) | Sell Point (Peak) | ticker.setupCols.buyScore | ticker.setupCols.sellScore | Max Return | Algo Return |
|---|---|---|---|---|---|---|---|
DROP2026-01-08$9.53 RISE2026-05-13$4.18 PEAK2026-05-29$4.96 141d | -56.1% 125d | Missed | Missed | — | — | +18.7% 16d | Missed |
DROP2025-12-22$10.69 RISE2026-04-10$3.92 PEAK2026-04-22$5.00 121d | -63.3% 109d | Missed | Missed | — | — | +27.6% 12d | Missed |
DROP2025-07-22$12.70 RISE2025-11-20$8.31 PEAK2025-12-22$10.69 153d | -34.6% 121d | Missed | Missed | — | — | +28.7% 32d | Missed |
DROP2025-05-19$16.83 RISE2025-08-11$10.04 PEAK2025-09-18$11.91 122d | -40.4% 84d | Missed | Missed | — | — | +18.7% 38d | Missed |
DROP2025-03-25$16.05 RISE2025-04-08$11.19 PEAK2025-05-19$16.83 55d | -30.3% 14d | Missed | Missed | — | — | +50.4% 41d | Missed |
No scored news yet for a sentiment trend.
No news yet for this ticker.