AGM Group Holdings Inc. · NASDAQ (us_market)
Technology · Computer Hardware · Hong Kong
AGM Group Holdings Inc., a technology company, engages in the sale of cryptocurrency mining machine and standardized computing equipment in China, Hong Kong, and Singapore. It is also involved in the technology hardware research and development, manufacture, as well as assembling and sales of technology hardware. The company was incorporated in 2015 and is based in Wan Chai, Hong Kong.
| Event Period | Drawdown | Buy Point (Bottom) | Sell Point (Peak) | ticker.setupCols.buyScore | ticker.setupCols.sellScore | Max Return | Algo Return |
|---|---|---|---|---|---|---|---|
DROP2025-12-17$2.71 RISE2026-04-28$0.78 PEAK2026-05-29$1.41 163d | -71.4% 132d | Missed | Missed | — | — | +81.9% 31d | Missed |
DROP2025-04-28$6.70 RISE2025-09-05$1.76 PEAK2025-09-19$10.34 144d | -73.7% 130d | Missed | Missed | — | — | +487.5% 14d | Missed |
DROP2025-02-20$39.50 RISE2025-06-27$2.19 PEAK2025-09-19$10.34 211d | -94.5% 127d | Missed | Missed | — | — | +372.1% 84d | Missed |
DROP2024-12-11$87.50 RISE2025-04-21$1.40 PEAK2025-04-28$6.70 138d | -98.4% 131d | Missed | Missed | — | — | +378.6% 7d | Missed |
DROP2024-02-29$105.00 RISE2024-07-03$23.65 PEAK2024-09-23$83.00 207d | -77.5% 125d | Missed | Missed | — | — | +251.0% 82d | Missed |
DROP2023-12-19$100.50 RISE2024-01-16$78.00 PEAK2024-02-29$105.00 72d | -22.4% 28d | Missed | Missed | — | — | +34.6% 44d | Missed |
DROP2023-08-15$90.50 RISE2023-12-04$76.00 PEAK2024-02-29$105.00 198d | -16.0% 111d | Missed | Missed | — | — | +38.2% 87d | Missed |
DROP2023-07-19$96.00 RISE2023-11-21$76.00 PEAK2023-12-19$100.50 153d | -20.8% 125d | Missed | Missed | — | — | +32.2% 28d | Missed |
DROP2023-07-19$96.00 RISE2023-11-20$76.00 PEAK2023-12-19$100.50 153d | -20.8% 124d | Missed | Missed | — | — | +32.2% 29d | Missed |
DROP2023-07-19$96.00 RISE2023-11-17$76.00 PEAK2023-12-19$100.50 153d | -20.8% 121d | Missed | Missed | — | — | +32.2% 32d | Missed |
DROP2023-06-22$101.00 RISE2023-10-04$76.50 PEAK2023-12-19$100.50 180d | -24.3% 104d | Missed | Missed | — | — | +31.4% 76d | Missed |
DROP2023-05-10$122.00 RISE2023-07-03$82.50 PEAK2023-07-19$96.00 70d | -32.4% 54d | Missed | Missed | — | — | +16.4% 16d | Missed |
DROP2023-05-10$122.00 RISE2023-05-24$85.50 PEAK2023-06-05$101.00 26d | -29.9% 14d | Missed | Missed | — | — | +18.1% 12d | Missed |
DROP2023-05-10$122.00 RISE2023-05-17$85.50 PEAK2023-06-05$101.00 26d | -29.9% 7d | Missed | Missed | — | — | +18.1% 19d | Missed |
DROP2022-08-29$119.25 RISE2022-12-15$77.50 PEAK2023-01-20$89.50 144d | -35.0% 108d | Missed | Missed | — | — | +15.5% 36d | Missed |
1–15 / 21 1 / 2 | |||||||
No scored news yet for a sentiment trend.
AGMH Also Hopes to deliver AI-powered all-flash-memory cluster storage servers somewhere in Q2 2026, and also has a letter of intent for a strategic partnership with MusicDog.ai.All three moves serve as one part of
AGM Group Holdings Inc. (NASDAQ:AGMH, "AGMH" or the "Company"))), an integrated technology company specializing in the assembling and sales of high-performance hardware and computing equipment, today announced that the
AGM Group Holdings Inc. (NASDAQ:AGMH, "AGMH" or the "Company"))), a technology company focus on high-performance computing and frontier innovation, today launched a large-scale strategic procurement initiative targeting
-SEC Filing
AGM Group Holdings Inc. (NASDAQ:AGMH), is one of the few publicly-listed companies at US market with both Crypto ASIC chip design ("ASIC") and High-performance computing server production, signed a Memorandum of
AGM Group Holdings Inc. ("AGM Holdings" or the "Company") (NASDAQ:AGMH), an integrated technology company specializing in the assembling and sales of high-performance hardware and computing equipment, today announced
AGM Group Holdings Inc. ("AGM Holdings" or the "Company") (NASDAQ:AGMH), an integrated technology company specializing in the assembling and sales of high-performance hardware and computing equipment, today announced
AGM (AGMH) shares were up on Friday after a 6-K filing disclosed the $57.45 million sale of its unit
AGM (AGMH) shares were up on Friday after a 6-K filing disclosed the $57.45 million sale of its unit
US stocks look set to open slightly higher in Friday's trading session after equities hit record hig
US stocks look set to open slightly higher in Friday's trading session after equities hit record hig
U.S. stock futures were swinging on Friday following Thursday's positive moves. Futures of major benchmark indices were mixed.
| 30d | 90d | YTD | 1y | |
|---|---|---|---|---|
| AGMH | +55.12% | +6.02% | -28.43% | -53.00% |
| XLK | +18.01% | +36.89% | +32.68% | +65.45% |
| Alpha (stock − sector) | +37.11% | -30.88% | -61.11% | -118.45% |