AI Financial Corporation · NASDAQ (us_market)
Technology · Software - Infrastructure · United States
AI Financial Corporation, together with its subsidiaries, provides blockchain-powered technologies for tokenization, trading, clearing, settlement, payment, and custodianship of digital assets worldwide. The company offers ALT5 Prime, an electronic over-the-counter trading platform for buying and selling digital assets; ALT 5 Pay, a cryptocurrency payment gateway that enables merchants to accept and make cryptocurrency payments or integrate the payment platform into their applications; StrataCarte, a payment solution that provides multi-currency and fiat payment card services; and agentic commerce services. It serves business-to-business (B2B) customers; and banks, broker-dealers, funds, family offices, proprietary trading firms, liquidity providers, financial information providers, payment processing partners, and merchants. The company was formerly known as ALT5 Sigma Corporation and changed its name to AI Financial Corporation in April 2026. AI Financial Corporation was founded in 1976 and is based in Las Vegas, Nevada.
| Event Period | Drawdown | Buy Point (Bottom) | Sell Point (Peak) | ticker.setupCols.buyScore | ticker.setupCols.sellScore | Max Return | Algo Return |
|---|---|---|---|---|---|---|---|
DROP2026-01-16$2.59 RISE2026-04-30$0.75 PEAK2026-05-14$1.03 118d | -71.0% 104d | Missed | Missed | — | — | +37.3% 14d | Missed |
DROP2025-10-28$2.65 RISE2026-02-24$1.22 PEAK2026-03-02$1.56 125d | -54.0% 119d | Missed | Missed | — | — | +27.9% 6d | Missed |
DROP2025-08-28$8.35 RISE2025-12-31$1.10 PEAK2026-01-16$2.59 141d | -86.8% 125d | Missed | Missed | — | — | +135.5% 16d | Missed |
DROP2025-02-19$7.41 RISE2025-04-15$3.77 PEAK2025-06-13$10.26 114d | -49.1% 55d | Missed | Missed | — | — | +172.1% 59d | Missed |
DROP2024-08-19$2.92 RISE2024-11-15$2.11 PEAK2025-02-14$6.90 179d | -27.7% 88d | Missed | Missed | — | — | +227.0% 91d | Missed |
DROP2024-05-30$3.12 RISE2024-10-08$1.69 PEAK2025-01-03$5.49 218d | -45.8% 131d | Missed | Missed | — | — | +224.9% 87d | Missed |
DROP2024-04-26$5.10 RISE2024-08-07$1.31 PEAK2024-08-19$2.92 115d | -74.3% 103d | Missed | Missed | — | — | +122.9% 12d | Missed |
DROP2024-04-26$5.10 RISE2024-08-05$1.31 PEAK2024-08-19$2.92 115d | -74.3% 101d | Missed | Missed | — | — | +122.9% 14d | Missed |
DROP2024-03-15$2.88 RISE2024-04-04$2.36 PEAK2024-04-26$5.10 42d | -18.1% 20d | Missed | Missed | — | — | +116.1% 22d | Missed |
DROP2023-12-12$0.66 RISE2024-01-29$0.50 PEAK2024-04-24$4.78 134d | -24.2% 48d | Missed | Missed | — | — | +856.0% 86d | Missed |
DROP2023-12-12$0.66 RISE2024-01-23$0.50 PEAK2024-04-16$3.82 126d | -24.2% 42d | Missed | Missed | — | — | +664.0% 84d | Missed |
DROP2023-12-12$0.66 RISE2024-01-19$0.50 PEAK2024-04-16$3.82 126d | -24.2% 38d | Missed | Missed | — | — | +664.0% 88d | Missed |
DROP2023-12-12$0.66 RISE2024-01-17$0.50 PEAK2024-04-11$3.02 121d | -24.2% 36d | Missed | Missed | — | — | +504.0% 85d | Missed |
DROP2023-07-03$1.07 RISE2023-11-07$0.30 PEAK2023-12-12$0.66 162d | -72.0% 127d | Missed | Missed | — | — | +120.0% 35d | Missed |
DROP2023-07-03$1.07 RISE2023-11-02$0.30 PEAK2023-12-12$0.66 162d | -72.0% 122d | Missed | Missed | — | — | +120.0% 40d | Missed |
1–15 / 30 1 / 2 | |||||||
No scored news yet for a sentiment trend.
SuperQ Quantum (CSE: $QBTQ) (OTC: $QBTQF) said Thursday it has secured a commercial agreement with AI Financial Cor...
SuperQ Quantum (CSE: $QBTQ) (OTC: $QBTQF) said Thursday it has secured a commercial agreement with AI Financial Cor...
LAS VEGAS, May 07, 2026 -- AI Financial Corporation , a fintech company providing blockchain-powered payment, trading, and settlement infrastructure for digital assets, today announced a strategic...
| 30d | 90d | YTD | 1y | |
|---|---|---|---|---|
| AIFC | +11.84% | -45.51% | -22.73% | -90.87% |
| XLK | +18.01% | +36.89% | +32.68% | +65.45% |
| Alpha (stock − sector) | -6.17% | -82.41% | -55.41% | -156.32% |
| Report Date | EPS Estimate | EPS Actual | Surprise |
|---|---|---|---|
| 2026-08-11upcoming | -0.15 | — | — |
| 2011-02-28 | 0.45 | 0.38 | -15.56% |
| 2010-11-09 | 0.90 | 0.80 | -11.11% |
| 2010-08-12 | 0.40 | 0.65 | +62.50% |
| 2010-05-11 | 0.20 | 0.10 | -50.00% |
| 2010-03-01 | 0.25 | -1.25 | -600.00% |
| 2009-11-09 | -0.05 | 0.45 | +1000.00% |
| 2009-08-11 | -0.10 | -0.45 | -350.00% |
| 2009-05-11 | -0.25 | -2.15 | -760.00% |
| 2009-03-05 | 0.50 | -0.70 | -240.00% |
| 2008-10-29 | 0.85 | 1.25 | +47.06% |
| 2008-07-31 | 1.35 | 0.90 | -33.33% |
| 2008-05-07 | -0.05 | 0.15 | +400.00% |
| 2008-03-13 | 0.15 | 0.85 | +466.67% |
| 2007-10-24 | 0.85 | 1.55 | +82.35% |
| 2007-08-01 | 0.30 | 0.95 | +216.67% |