Robo.ai Inc. · NASDAQ (us_market)
Consumer Cyclical · Auto Manufacturers · United Arab Emirates
Robo.ai Inc., a smart passenger vehicle company, provides passenger-centric mobility and green energy solutions in the United States, the United Arab Emirates, and Mainland China. The company develops electric vehicles, including MUSE, GHIATH, and autonomous logistics vehicles; and Astra that offers intelligent logistics, automatic delivery, and shared travel solutions. It is also involved in the wholesale and retail of vehicles; and sale of auto parts and materials. In addition, the company provides business management, operations, commercialization, and warranty, as well as design and technology development services. The company was formerly known as NWTN, Inc. and changed its name to Robo.ai Inc. in August 2025. Robo.ai Inc. is headquartered in Dubai, the United Arab Emirates.
| Event Period | Drawdown | Buy Point (Bottom) | Sell Point (Peak) | ticker.setupCols.buyScore | ticker.setupCols.sellScore | Max Return | Algo Return |
|---|---|---|---|---|---|---|---|
DROP2025-12-26$6.70 RISE2026-05-07$0.59 PEAK2026-05-14$5.64 139d | -91.2% 132d | Missed | Missed | — | — | +857.6% 7d | Missed |
DROP2025-09-30$52.40 RISE2025-11-06$9.42 PEAK2025-11-20$15.60 51d | -82.0% 37d | Missed | Missed | — | — | +65.6% 14d | Missed |
DROP2025-05-19$54.40 RISE2025-08-20$21.60 PEAK2025-09-30$52.40 134d | -60.3% 93d | Missed | Missed | — | — | +142.6% 41d | Missed |
DROP2024-11-22$29.20 RISE2025-03-31$6.36 PEAK2025-05-19$54.40 178d | -78.2% 129d | Missed | Missed | — | — | +755.3% 49d | Missed |
DROP2024-06-18$27.60 RISE2024-10-24$11.56 PEAK2024-11-12$32.60 147d | -58.1% 128d | Missed | Missed | — | — | +182.0% 19d | Missed |
DROP2024-04-01$165.00 RISE2024-08-05$12.24 PEAK2024-08-12$22.00 133d | -92.6% 126d | Missed | Missed | — | — | +79.7% 7d | Missed |
DROP2023-10-30$185.00 RISE2024-03-04$59.40 PEAK2024-04-01$165.00 154d | -67.9% 126d | Missed | Missed | — | — | +177.8% 28d | Missed |
DROP2023-09-08$203.80 RISE2024-01-12$127.00 PEAK2024-04-01$165.00 206d | -37.7% 126d | Missed | Missed | — | — | +29.9% 80d | Missed |
DROP2023-08-29$207.00 RISE2023-12-07$143.40 PEAK2023-12-08$169.00 101d | -30.7% 100d | Missed | Missed | — | — | +17.9% 1d | Missed |
DROP2023-06-16$218.00 RISE2023-10-05$146.30 PEAK2023-10-17$199.40 123d | -32.9% 111d | Missed | Missed | — | — | +36.3% 12d | Missed |
DROP2022-12-14$261.90 RISE2023-03-21$194.40 PEAK2023-03-31$246.80 107d | -25.8% 97d | Missed | Missed | — | — | +27.0% 10d | Missed |
DROP2022-12-14$261.90 RISE2023-01-11$170.00 PEAK2023-03-31$246.80 107d | -35.1% 28d | Missed | Missed | — | — | +45.2% 79d | Missed |
DROP2022-11-09$216.00 RISE2022-11-14$54.00 PEAK2022-12-14$261.90 35d | -75.0% 5d | Missed | Missed | — | — | +385.0% 30d | Missed |
Ferrari NV (NYSE: RACE) was once one of the market’s most unstoppable luxury growth stories.
Curious to know what's happening on the US markets in the middle of the day on Tuesday? Join us as we explore the top gainers and losers in today's session.
Curious to know what's happening on the US markets one hour before the close of the markets on Thursday? Join us as we explore the top gainers and losers in today's session.
Wondering what's happening in Thursday's pre-market session? Find an overview in this article.
Looking for insights into the US markets one hour before the close of the markets on Monday? Delve into the top gainers and losers of today's session and gain valuable market intelligence.
Curious to know what's happening on the US markets in the middle of the day on Monday? Join us as we explore the top gainers and losers in today's session.
Robo.ai ($AIIO) stock jumps 16%+ premarket as subsidiary Neurovia AI prepares to debut NeuroStream tech at ISNR 2026 in Abu Dhabi.
Neurovia AI, an AI data processing and visual infrastructure provider, and a subsidiary of Robo.ai Inc. (NASDAQ:AIIO), today announced its inaugural appearance in the 9th International Exhibition for National Security
The Stock Whisper Index looks at five stocks seeing strong interest from Benzinga readers during the week and highlights the catalysts that could be driving the attention.
Semiconductor stocks fell after Trump–Xi talks ended without major chip agreements, while AI demand and earnings strength supported select tech names.
Wall Street Week Ahead: track key catalystsâFed minutes, PMI, IPOs, ex-dividends & major earnings (NVDA, HD, WMT). See more details here.
The trading volume of these stocks is deviating from the norm in today's session.
Robo.ai shares plunged Friday as broader small-cap weakness and profit-taking overshadowed enthusiasm around the company's new AI-focused NeuroStream platform launch.
Figma Inc (NYSE: FIG) shares rose 10.6% in pre-market trading after beating Q1 revenue and earnings estimates and raising FY26 sales guidance.
The US market regular session of Thursday is over, let's have a look at the top gainers and losers in the after hours session today.
Get a pulse on the US markets on Thursday by checking out the most active stocks in today's session. Discover the stocks that are leading the way in terms of trading volume and market activity.
| 30d | 90d | YTD | 1y | |
|---|---|---|---|---|
| AIIO | +284.74% | -29.46% | -61.15% | -92.25% |
| XLY | +1.89% | +4.72% | +1.22% | +13.07% |
| Alpha (stock − sector) | +282.85% | -34.19% | -62.37% | -105.32% |