AIOS Tech Inc. · NASDAQ (us_market)
Technology · Information Technology Services · Hong Kong
AIOS Tech Inc., an investment holding company, operates as a technology-driven professional service provider in Hong Kong. It offers information technology services, such as digital transformation and support for enterprises; IT services for commercial clients across various industries; customized software development, system integration, and cloud technology solutions; customized IT solutions for the financial industry; data-driven full-stack solutions, including data assetization, enterprise-level data middle platform construction, and AI integration application services; and AI-driven full-scenario services, such as AI model development, platform construction, and infrastructure deployment, as well as is involved in the design, issuance, distribution, and management of financial products to small and medium-sized financial institutions, financial conglomerates, and cross-border enterprises. The company was formerly known as Nisun International Enterprise Development Group Co., Ltd and changed its name to AIOS Tech Inc. in February 2026. The company was founded in 2005 and is headquartered in Hung Hom, Hong Kong.
| Event Period | Drawdown | Buy Point (Bottom) | Sell Point (Peak) | ticker.setupCols.buyScore | ticker.setupCols.sellScore | Max Return | Algo Return |
|---|---|---|---|---|---|---|---|
DROP2025-12-11$67.60 RISE2026-04-23$7.88 PEAK2026-05-01$22.00 141d | -88.3% 133d | Missed | Missed | — | — | +179.2% 8d | Missed |
DROP2025-10-08$85.80 RISE2026-02-18$8.74 PEAK2026-05-01$22.00 205d | -89.8% 133d | Missed | Missed | — | — | +151.7% 72d | Missed |
DROP2025-10-08$85.80 RISE2026-01-06$19.00 PEAK2026-02-11$29.00 126d | -77.9% 90d | Missed | Missed | — | — | +52.6% 36d | Missed |
DROP2025-05-12$116.40 RISE2025-09-16$69.00 PEAK2025-10-08$85.80 149d | -40.7% 127d | Missed | Missed | — | — | +24.3% 22d | Missed |
DROP2025-02-14$180.40 RISE2025-06-20$67.28 PEAK2025-07-23$92.00 159d | -62.7% 126d | Missed | Missed | — | — | +36.7% 33d | Missed |
DROP2024-10-07$422.80 RISE2024-12-18$95.80 PEAK2025-02-14$180.40 130d | -77.3% 72d | Missed | Missed | — | — | +88.3% 58d | Missed |
DROP2024-04-25$167.20 RISE2024-06-24$64.80 PEAK2024-09-18$283.80 146d | -61.2% 60d | Missed | Missed | — | — | +338.0% 86d | Missed |
DROP2024-01-23$105.60 RISE2024-02-13$76.40 PEAK2024-04-25$167.20 93d | -27.7% 21d | Missed | Missed | — | — | +118.8% 72d | Missed |
DROP2023-06-13$87.40 RISE2023-10-13$43.60 PEAK2024-01-10$95.80 211d | -50.1% 122d | Missed | Missed | — | — | +119.7% 89d | Missed |
DROP2023-06-13$87.40 RISE2023-10-12$43.60 PEAK2024-01-09$90.00 210d | -50.1% 121d | Missed | Missed | — | — | +106.4% 89d | Missed |
DROP2023-02-07$127.80 RISE2023-05-31$73.80 PEAK2023-06-13$87.40 126d | -42.3% 113d | Missed | Missed | — | — | +18.4% 13d | Missed |
DROP2022-12-15$142.00 RISE2023-03-20$84.00 PEAK2023-04-14$122.60 120d | -40.8% 95d | Missed | Missed | — | — | +46.0% 25d | Missed |
DROP2022-08-24$152.60 RISE2023-01-03$100.20 PEAK2023-01-17$132.00 146d | -34.3% 132d | Missed | Missed | — | — | +31.7% 14d | Missed |
DROP2022-08-09$191.20 RISE2022-11-14$95.00 PEAK2022-12-15$142.00 128d | -50.3% 97d | Missed | Missed | — | — | +49.5% 31d | Missed |
DROP2022-08-09$191.20 RISE2022-11-10$95.00 PEAK2022-12-15$142.00 128d | -50.3% 93d | Missed | Missed | — | — | +49.5% 35d | Missed |
1–15 / 26 1 / 2 | |||||||
Curious to know what's happening on the US markets in the middle of the day on Tuesday? Join us as we explore the top gainers and losers in today's session.
Keep an eye on the top gainers and losers in Monday's session, as they reflect the most notable price movements.
Keep an eye on the top gainers and losers in Monday's session, as they reflect the most notable price movements.
As the US market prepares to open on Monday, let's get an early glimpse into the pre-market session and identify the stocks leading the pack in terms of gains and losses.
AIOS shares slide 21% in premarket trading. Investors weigh new voting control changes and recent share consolidation. Get the full report.
eBay (NASDAQ: EBAY) rose sharply after GameStop (NYSE: GME) proposed to acquire it for $125/share, valuing GME at $55.5B. eBay shares jumped 8.1% to $112.50 in pre-market trading.
After the closing bell on Friday, let's take a glimpse of the US markets and explore the top gainers and losers in today's after-hours session.
The market is filled with gapping stocks in Friday's session. Let's discover which stocks are showing gap-ups and gap-downs.
Twilio Inc (NYSE: TWLO) reported strong Q1 results and raised future sales guidance above estimates, causing shares to jump 20.6% in pre-market trading. Other gainers include CUE, SST, AKAN, XXII, SDOT, TEAM, ISPC, and FIVN, while BAFN, RBLX, SKBL, and RNTX were among the losers.
AIOS Tech shares surged 43.24% after filing for an extraordinary shareholder meeting to approve a major voting structure change.
The US market regular session of Thursday is over, let's have a look at the top gainers and losers in the after hours session today.
| 30d | 90d | YTD | 1y | |
|---|---|---|---|---|
| AIOS | -27.91% | +41.10% | -25.89% | -81.64% |
| XLK | +18.01% | +36.89% | +32.68% | +65.45% |
| Alpha (stock − sector) | -45.92% | +4.21% | -58.57% | -147.09% |