Avalon GloboCare Corp. · NASDAQ (us_market)
Real Estate · Real Estate Services · United States
Avalon GloboCare Corp., together with its subsidiaries, develops innovative artificial intelligence platforms in the United States and China. It operates through Consumer Health Technology and Artificial Intelligence Content Technology Segment. The company offers automated video generation, enterprise documentation, and workflow automation solutions, as well as cellular therapy and generative AI publishing and software. It also distributes the KetoAir device, which is a breathalyzer system that detects acetone levels in exhaled breath; and the AI Nutritionist software program that helps users monitor and manage ketogenic diet and related programs. Avalon GloboCare Corp. was founded in 2015 and is headquartered in Freehold, New Jersey.
| Event Period | Drawdown | Buy Point (Bottom) | Sell Point (Peak) | ticker.setupCols.buyScore | ticker.setupCols.sellScore | Max Return | Algo Return |
|---|---|---|---|---|---|---|---|
DROP2026-02-27$1.49 RISE2026-05-19$0.30 PEAK2026-05-22$0.39 84d | -80.1% 81d | Missed | Missed | — | — | +29.6% 3d | Missed |
DROP2025-10-21$2.29 RISE2026-02-24$0.50 PEAK2026-02-27$1.49 129d | -78.1% 126d | Missed | Missed | — | — | +197.4% 3d | Missed |
DROP2025-09-12$2.80 RISE2025-12-17$0.89 PEAK2026-02-27$1.49 168d | -68.3% 96d | Missed | Missed | — | — | +68.0% 72d | Missed |
DROP2025-03-21$6.29 RISE2025-07-31$1.94 PEAK2025-09-12$2.80 175d | -69.2% 132d | Missed | Missed | — | — | +44.3% 43d | Missed |
DROP2025-03-06$10.90 RISE2025-04-22$3.20 PEAK2025-04-28$4.05 53d | -70.6% 47d | Missed | Missed | — | — | +26.6% 6d | Missed |
DROP2024-07-05$8.00 RISE2024-11-04$2.24 PEAK2024-12-12$4.83 160d | -72.0% 122d | Missed | Missed | — | — | +115.6% 38d | Missed |
DROP2024-06-03$18.45 RISE2024-09-18$2.93 PEAK2024-12-12$4.83 192d | -84.1% 107d | Missed | Missed | — | — | +65.1% 85d | Missed |
DROP2023-12-22$7.34 RISE2024-05-03$3.71 PEAK2024-06-03$18.45 164d | -49.5% 133d | Missed | Missed | — | — | +398.0% 31d | Missed |
DROP2023-08-04$19.50 RISE2023-12-11$6.08 PEAK2023-12-18$8.33 136d | -68.8% 129d | Missed | Missed | — | — | +37.0% 7d | Missed |
DROP2023-01-10$63.75 RISE2023-05-18$25.20 PEAK2023-06-06$34.20 147d | -60.5% 128d | Missed | Missed | — | — | +35.7% 19d | Missed |
DROP2023-01-03$84.00 RISE2023-04-10$26.70 PEAK2023-06-06$34.20 154d | -68.2% 97d | Missed | Missed | — | — | +28.1% 57d | Missed |
DROP2022-08-04$112.50 RISE2022-12-09$48.00 PEAK2023-01-03$84.00 152d | -57.3% 127d | Missed | Missed | — | — | +75.0% 25d | Missed |
DROP2022-08-04$112.50 RISE2022-09-23$64.50 PEAK2022-09-29$105.75 56d | -42.7% 50d | Missed | Missed | — | — | +64.0% 6d | Missed |
DROP2022-02-14$134.10 RISE2022-06-22$61.80 PEAK2022-08-04$112.50 171d | -53.9% 128d | Missed | Missed | — | — | +82.0% 43d | Missed |
DROP2022-02-14$134.10 RISE2022-05-16$66.60 PEAK2022-08-04$112.50 171d | -50.3% 91d | Missed | Missed | — | — | +68.9% 80d | Missed |
1–15 / 27 1 / 2 | |||||||
No scored news yet for a sentiment trend.
The US market regular session of Tuesday is over, let's have a look at the top gainers and losers in the after hours session today.
Intrigued by the market activity in the middle of the day on Tuesday? Uncover the key winners and losers of today's session in our insightful analysis.
In today's session, there are notable price gaps in the US markets on Tuesday. Take a closer look at the stocks that are gap up and gap down.
Let's have a look at what is happening on the US markets before the opening bell on Tuesday. Below you can find the top gainers and losers in today's pre-market session.
US stocks up as Dow Jones gains 0.48% and NASDAQ rises 0.03%. Retail sales up 1.7% in March, while private employers add 54,750 jobs per week.
Avalon GloboCare Corp: Avalon GloboCare Corp - Avalon Quantum AI collaborates with Amazon Web Services for phase 2 agentic AI video platform development Avalon GloboCare Corp - phase 2 to...
FREEHOLD, N.J., April 21, 2026 -- Avalon GloboCare Corp. , a technology-innovation company with a strategic focus on developing innovative products and services that serve growing consumer health...
Avalon GloboCare (ALBT) teams up with Amazon Web Services (AWS) and Caylent to build its "Catch-Up" agentic AI video platform. Discover how this $125,000 collaboration accelerates autonomous content creation.
Discover the top movers in Wednesday's after-hours session and stay informed about the post-market dynamics.
GAME stock rose 52.3% in pre-market trading after reporting positive EBITDA and financials. Other gainers include PMAX, DKI, ARAI, JTAI, YMT, STAA, ALBT, MRLN, SWMR. Losers include HCAI, HUBC, AIXI, CUE, and OMEX.
Avalon GloboCare Corp. surged 36.56% after hours on Wednesday following SEC filings, including a new S-1 registration tied to a February private placement.
AMZN stock is climbing! Stay informed on the retail giant's newest labor, fintech, and strategic partnership developments.
Avalon partners with Caylent to build an AI video platform as shares fall in premarket trading after key shareholder approvals.
Box Inc (BOX) shares jump 6.2% in pre-market trading after beating earnings expectations with $305.88M in revenue and 49 cents per share earnings.
Here are the top movers in Monday's session, showcasing the stocks with significant price changes.
The session on Monday is off to an intriguing start with several stocks showing significant price gaps. Let's examine the gap up and gap down stocks in today's session.
U.S. stock futures fell sharply on Monday following Friday’s losses. Futures of the major benchmark indices were negative amid the ongoing Iran-U.S. conflict.
| 30d | 90d | YTD | 1y | |
|---|---|---|---|---|
| ALBT | -15.00% | -65.34% | -70.25% | -90.30% |
| XLRE | -0.74% | +0.16% | +9.02% | +5.42% |
| Alpha (stock − sector) | -14.26% | -65.50% | -79.27% | -95.71% |