Amber International Holding Limited · NASDAQ (us_market)
Technology · Software - Infrastructure · Singapore
Amber International Holding Limited operates a digital asset wealth management platform in Hong Kong. It acts as the institutional gateway to crypto finance; and provides market access, execution infrastructure, and investment solutions for institutional investors and high-net-worth individuals (HNWIs). The company also offers wealth management solutions, including structured investment products, such as dual cryptocurrency instruments and accumulator/decumulator products; yield and decentralized finance (DeFi) solutions; and collateralized lending, including configurable loan terms and automated position monitoring mechanisms. In addition, it provides full-stack execution solutions for centralized exchanges (CEXs), decentralized exchanges (DEXs), and over-the-counter (OTC) markets; crypto-to-fiat and fiat-to-crypto conversion services through regulated channels; and Amber Premium Crypto Card, a virtual payment solution designed to integrate digital assets with traditional financial systems. It offers its products under the brand name of Amber Premium. The company is headquartered in Singapore.
| Event Period | Drawdown | Buy Point (Bottom) | Sell Point (Peak) | ticker.setupCols.buyScore | ticker.setupCols.sellScore | Max Return | Algo Return |
|---|---|---|---|---|---|---|---|
DROP2026-02-25$2.79 RISE2026-04-10$2.01 PEAK2026-04-22$2.42 56d | -28.0% 44d | Missed | Missed | — | — | +20.4% 12d | Missed |
DROP2025-09-29$3.53 RISE2026-02-05$1.81 PEAK2026-02-25$2.79 149d | -48.7% 129d | Missed | Missed | — | — | +54.1% 20d | Missed |
DROP2025-07-15$9.21 RISE2025-11-19$1.24 PEAK2026-01-23$2.74 192d | -86.5% 127d | Missed | Missed | — | — | +121.0% 65d | Missed |
DROP2025-03-17$12.79 RISE2025-05-28$8.20 PEAK2025-06-16$12.47 91d | -35.9% 72d | Missed | Missed | — | — | +52.1% 19d | Missed |
DROP2025-03-17$12.79 RISE2025-04-23$9.12 PEAK2025-06-16$12.47 91d | -28.7% 37d | Missed | Missed | — | — | +36.7% 54d | Missed |
DROP2025-01-03$10.60 RISE2025-03-03$6.02 PEAK2025-03-17$12.79 73d | -43.2% 59d | Missed | Missed | — | — | +112.5% 14d | Missed |
DROP2024-08-12$3.50 RISE2024-09-10$2.84 PEAK2024-11-27$7.10 107d | -18.9% 29d | Missed | Missed | — | — | +150.0% 78d | Missed |
DROP2024-04-08$3.95 RISE2024-06-20$1.19 PEAK2024-08-12$3.50 126d | -69.9% 73d | Missed | Missed | — | — | +194.1% 53d | Missed |
DROP2024-04-08$3.95 RISE2024-04-29$1.18 PEAK2024-07-25$2.31 108d | -70.2% 21d | Missed | Missed | — | — | +95.8% 87d | Missed |
DROP2023-05-26$3.08 RISE2023-09-18$1.72 PEAK2023-11-24$3.82 182d | -44.2% 115d | Missed | Missed | — | — | +122.1% 67d | Missed |
DROP2023-02-24$3.74 RISE2023-06-30$1.40 PEAK2023-07-31$3.07 157d | -62.6% 126d | Missed | Missed | — | — | +119.3% 31d | Missed |
DROP2023-01-09$5.19 RISE2023-05-10$2.30 PEAK2023-05-26$3.08 137d | -55.7% 121d | Missed | Missed | — | — | +33.9% 16d | Missed |
DROP2022-12-14$5.44 RISE2023-03-10$3.12 PEAK2023-03-31$3.63 107d | -42.6% 86d | Missed | Missed | — | — | +16.3% 21d | Missed |
DROP2022-08-12$6.96 RISE2022-11-09$2.12 PEAK2022-12-14$5.44 124d | -69.5% 89d | Missed | Missed | — | — | +156.6% 35d | Missed |
DROP2022-01-24$40.80 RISE2022-05-31$5.61 PEAK2022-06-08$7.11 135d | -86.2% 127d | Missed | Missed | — | — | +26.7% 8d | Missed |
1–15 / 21 1 / 2 | |||||||
No scored news yet for a sentiment trend.
Despite a revenue dip, Amber International Holding Ltd (AMBR) focuses on innovation with new agent-native systems and AI integration to drive future growth.
Amber International (NASDAQ:AMBR) reported quarterly losses of $(0.04) per share which missed the analyst consensus estimate of $(0.02) by 100 percent. This is a 300 percent decrease over earnings of $0.02 per share from
SINGAPORE, May 13, 2026 /PRNewswire/ -- Amber International Holding Limited , a leading provider of institutional crypto financial services and solutions and operating under the brand name Amber...
Amber International Holding Ltd (AMBR) reports a remarkable revenue increase and strategic advancements despite facing crypto market headwinds and geopolitical tensions.
Amber International Holding Ltd (AMBR) reports a remarkable revenue increase and strategic advancements despite facing crypto market headwinds and geopolitical tensions.
Clear Street analyst Brian Dobson maintains Amber International (NASDAQ:AMBR) with a Buy and lowers the price target from $11 to $9.
Amber International Holding reports 784% full-year revenue surge to $66.1M, matching EPS estimates. Q4 revenue of $16.34M slightly missed forecasts, but VASP license in UAE boosts growth outlook.
Amber International's senior management will host an earnings conference call to discuss the financial results and corporate developments at 8:00 a.m. Eastern Time on the same day. ...
Amber International (NASDAQ:AMBR) reported quarterly earnings of $0.01 per share which met the analyst consensus estimate. This is a 133.33 percent increase over losses of $(0.03) per share from the same period last
Revenue surged 784.1% YoY to US$66.1 million in the first full year as a Nasdaq-listed company -- Secured VARA VASP license, expanding access to the UAE's fast-growing family office and...
AGM Group Holdings Inc. (NASDAQ:AGMH), is one of the few publicly-listed companies at US market with both Crypto ASIC chip design ("ASIC") and High-performance computing server production, signed a Memorandum of
Amber International Holding Limited (NASDAQ:AMBR), operating under the brand name "Amber Premium," the private banking-grade digital wealth management platform of Amber Group serving ultra-high-net-worth individuals and
| 30d | 90d | YTD | 1y | |
|---|---|---|---|---|
| AMBR | -25.44% | -33.07% | -1.73% | -81.73% |
| XLK | +18.01% | +36.89% | +32.68% | +65.45% |
| Alpha (stock − sector) | -43.45% | -69.96% | -34.41% | -147.18% |