Amesite Inc. · NASDAQ (us_market)
Technology · Software - Application · United States
Amesite Inc., a technology company, engages in the marketing and development of B2C and B2B AI-driven solutions in the United States. Its products include Amesite Engage, that leverages proprietary AI infrastructure, offering cutting-edge applications that cater to both individual and professional needs; and NurseMagic, mobile healthcare app, streamlines creation of nursing notes and documentation tasks, enhances patient communication, and offers personalized guidance to nurses on patient care, medications, and handling challenging workplace situation. Amesite Inc. was founded in 2017 and is headquartered in Detroit, Michigan.
| Event Period | Drawdown | Buy Point (Bottom) | Sell Point (Peak) | ticker.setupCols.buyScore | ticker.setupCols.sellScore | Max Return | Algo Return |
|---|---|---|---|---|---|---|---|
DROP2026-01-14$2.12 RISE2026-05-18$0.79 PEAK2026-05-21$2.17 127d | -62.9% 124d | Missed | Missed | — | — | +176.1% 3d | Missed |
DROP2025-10-27$3.73 RISE2026-03-04$1.66 PEAK2026-05-21$2.17 206d | -55.5% 128d | Missed | Missed | — | — | +30.7% 78d | Missed |
DROP2025-09-11$3.87 RISE2025-11-21$2.20 PEAK2025-12-19$2.66 99d | -43.3% 71d | Missed | Missed | — | — | +21.2% 28d | Missed |
DROP2025-07-08$3.55 RISE2025-08-21$2.56 PEAK2025-09-11$3.87 65d | -27.9% 44d | Missed | Missed | — | — | +51.2% 21d | Missed |
DROP2025-05-16$3.36 RISE2025-06-27$2.53 PEAK2025-09-11$3.87 118d | -24.7% 42d | Missed | Missed | — | — | +53.0% 76d | Missed |
DROP2024-12-20$5.11 RISE2025-04-15$2.01 PEAK2025-07-08$3.55 200d | -60.7% 116d | Missed | Missed | — | — | +76.6% 84d | Missed |
DROP2024-12-20$5.11 RISE2025-03-10$2.17 PEAK2025-05-16$3.36 147d | -57.5% 80d | Missed | Missed | — | — | +54.8% 67d | Missed |
DROP2024-12-20$5.11 RISE2025-01-08$2.70 PEAK2025-01-30$3.70 41d | -47.2% 19d | Missed | Missed | — | — | +37.0% 22d | Missed |
DROP2024-08-15$2.94 RISE2024-11-27$2.26 PEAK2024-12-20$5.11 127d | -23.1% 104d | Missed | Missed | — | — | +126.1% 23d | Missed |
DROP2024-05-17$3.77 RISE2024-09-03$2.09 PEAK2024-10-28$2.92 164d | -44.6% 109d | Missed | Missed | — | — | +39.7% 55d | Missed |
DROP2024-01-10$3.21 RISE2024-04-22$1.88 PEAK2024-05-17$3.77 128d | -41.5% 103d | Missed | Missed | — | — | +100.5% 25d | Missed |
DROP2024-01-10$3.21 RISE2024-03-05$1.96 PEAK2024-05-17$3.77 128d | -39.1% 55d | Missed | Missed | — | — | +92.8% 73d | Missed |
DROP2024-01-10$3.21 RISE2024-01-23$2.17 PEAK2024-02-13$2.67 34d | -32.4% 13d | Missed | Missed | — | — | +23.0% 21d | Missed |
DROP2023-08-10$3.86 RISE2023-12-14$1.77 PEAK2024-01-10$3.21 153d | -54.1% 126d | Missed | Missed | — | — | +81.4% 27d | Missed |
DROP2023-05-23$5.25 RISE2023-06-29$3.49 PEAK2023-07-10$4.18 48d | -33.5% 37d | Missed | Missed | — | — | +19.8% 11d | Missed |
1–15 / 25 1 / 2 | |||||||
Looking for insights into the US markets one hour before the close of the markets on Tuesday? Delve into the top gainers and losers of today's session and gain valuable market intelligence.
As the regular session of the US market on Friday comes to an end, let's delve into the after-hours session and discover the top gainers and losers shaping the post-market sentiment.
Amesite ($AMST) stock pulls back on Thursday after an explosive 200% multi-day rally. Read our full technical analysis.
The trading volume of these stocks is deviating from the norm in today's session.
Amesite Inc. (AMST) stock surges following a milestone 2,700-patient enterprise win for its NurseMagic AI platform and improved Q3 financial results.
Amesite shares soar on a major healthcare AI contract. But there are ample reasons to avoid chasing the momentum in AMST shares today.
Curious to know what's happening on the US markets one hour before the close of the markets on Tuesday? Join us as we explore the top gainers and losers in today's session.
Discover the most active stocks in Tuesday's session. Stay informed about the stocks that are generating the most trading volume!
Amesite secured a new enterprise customer representing an approximately 2,700-patient census for NurseMagic AI documentation.
Curious to know what's happening on the US markets in the middle of the day on Tuesday? Join us as we explore the top gainers and losers in today's session.
NurseMagic platform selected for large-scale healthcare deploymentAmesite Inc. (NASDAQ:AMST) shares soared 190% in premarket trading Tuesday after the company announced it had secured its largest enterprise customer so far, covering approximately 2,700 patients.
US stocks down, Nasdaq drops 200 points. Dow -0.35% at 49,512.48, Nasdaq -0.93% at 25,849.08, S&P 500 -0.56% at 7,361.93. Health care up 1.2%, materials down 2.1%. Amer Sports beats Q1 earnings, stock up 198%. Oil up 0.1%, gold down 1.3%, silver down 3.5%, copper down 1.9%. European and Asian markets mixed.
| 30d | 90d | YTD | 1y | |
|---|---|---|---|---|
| AMST | +34.29% | -18.97% | -25.40% | -48.54% |
| XLK | +18.01% | +36.89% | +32.68% | +65.45% |
| Alpha (stock − sector) | +16.28% | -55.86% | -58.08% | -113.99% |
| Fund | Style | Shares | Value | % of Port | Change vs. last quarter | Period |
|---|---|---|---|---|---|---|
| StateStreet | passive | 31.6K | $58.13K | 0.00% | Unchanged | 2026-03-31 |
| Report Date | EPS Estimate | EPS Actual | Surprise |
|---|---|---|---|
| 2023-02-10 | -0.48 | -0.72 | -50.00% |
| 2021-05-14 | -0.96 | -1.32 | -37.50% |
| 2021-02-12 | -0.96 | -1.32 | -37.50% |