Direxion Daily AMZN Bear 1X Shares · NASDAQ (us_market)
— · — · —
The fund, under normal circumstances, invests at least 80% of the it’s net assets (plus borrowings for investment purposes) in financial instruments, including swap agreements and options, that, in combination, provide 1X daily inverse (opposite) or short exposure to AMZN, consistent with the fund’s investment objective. It is non-diversified.
| Event Period | Drawdown | Buy Point (Bottom) | Sell Point (Peak) | ticker.setupCols.buyScore | ticker.setupCols.sellScore | Max Return | Algo Return |
|---|---|---|---|---|---|---|---|
DROP2025-10-17$11.11 RISE2026-01-09$9.38 PEAK2026-02-13$11.62 119d | -15.6% 84d | Missed | Missed | — | — | +23.8% 35d | Missed |
DROP2025-08-04$11.29 RISE2025-11-03$9.21 PEAK2025-11-20$10.74 108d | -18.4% 91d | Missed | Missed | — | — | +16.6% 17d | Missed |
DROP2024-10-07$14.19 RISE2025-02-04$10.46 PEAK2025-04-21$14.53 196d | -26.3% 120d | Missed | Missed | — | — | +38.9% 76d | Missed |
DROP2024-08-08$15.60 RISE2024-12-16$10.97 PEAK2025-03-13$13.01 217d | -29.7% 130d | Missed | Missed | — | — | +18.6% 87d | Missed |
DROP2024-03-11$15.39 RISE2024-07-02$13.04 PEAK2024-08-05$16.07 147d | -15.3% 113d | Missed | Missed | — | — | +23.2% 34d | Missed |
DROP2024-01-04$18.30 RISE2024-05-09$13.86 PEAK2024-08-05$16.07 214d | -24.3% 126d | Missed | Missed | — | — | +15.9% 88d | Missed |
DROP2023-05-04$26.84 RISE2023-09-13$18.94 PEAK2023-10-26$22.31 175d | -29.4% 132d | Missed | Missed | — | — | +17.8% 43d | Missed |
DROP2023-03-28$28.91 RISE2023-08-07$19.25 PEAK2023-10-26$22.31 212d | -33.4% 132d | Missed | Missed | — | — | +15.9% 80d | Missed |
DROP2022-12-28$35.33 RISE2023-02-02$25.32 PEAK2023-03-10$31.24 72d | -28.3% 36d | Missed | Missed | — | — | +23.4% 36d | Missed |
No scored news yet for a sentiment trend.
Mag 7 earnings reveal diverging AI outcomes as AMZN, META, MSFT and GOOGL react differently to capex, driving fresh opportunities in ETFs.