Direxion Daily AMZN Bull 2X Shares · NASDAQ (us_market)
— · — · —
The fund will enter into one or more swap agreements with major global financial institutions whereby the fund and the global financial institution will agree to exchange the return earned on an investment by The fund invests in AMZN that is equal, on a daily basis, to 200% of the value of the fund's net assets. It is non-diversified.
| Event Period | Drawdown | Buy Point (Bottom) | Sell Point (Peak) | ticker.setupCols.buyScore | ticker.setupCols.sellScore | Max Return | Algo Return |
|---|---|---|---|---|---|---|---|
DROP2026-01-09$39.89 RISE2026-03-27$24.64 PEAK2026-05-06$45.93 117d | -38.2% 77d | Missed | Missed | — | — | +86.4% 40d | Missed |
DROP2025-11-03$45.32 RISE2026-02-13$25.23 PEAK2026-05-06$45.93 184d | -44.3% 102d | Missed | Missed | — | — | +82.0% 82d | Missed |
DROP2025-11-03$45.32 RISE2025-12-17$32.52 PEAK2026-01-09$39.89 67d | -28.2% 44d | Missed | Missed | — | — | +22.7% 23d | Missed |
DROP2025-09-09$41.61 RISE2025-10-17$32.41 PEAK2025-11-03$45.32 55d | -22.1% 38d | Missed | Missed | — | — | +39.8% 17d | Missed |
DROP2025-07-31$41.33 RISE2025-08-04$33.46 PEAK2025-09-09$41.61 40d | -19.0% 4d | Missed | Missed | — | — | +24.4% 36d | Missed |
DROP2025-02-04$50.44 RISE2025-04-21$22.33 PEAK2025-07-15$38.80 161d | -55.7% 76d | Missed | Missed | — | — | +73.8% 85d | Missed |
DROP2024-07-02$39.87 RISE2024-08-05$25.12 PEAK2024-09-23$35.54 83d | -37.0% 34d | Missed | Missed | — | — | +41.5% 49d | Missed |
DROP2024-04-11$37.21 RISE2024-04-25$31.22 PEAK2024-07-02$39.87 82d | -16.1% 14d | Missed | Missed | — | — | +27.7% 68d | Missed |
DROP2023-09-13$26.79 RISE2023-10-26$19.71 PEAK2024-01-24$28.31 133d | -26.4% 43d | Missed | Missed | — | — | +43.6% 90d | Missed |
DROP2023-02-02$19.85 RISE2023-03-10$14.12 PEAK2023-06-06$22.67 124d | -28.9% 36d | Missed | Missed | — | — | +60.6% 88d | Missed |
DROP2022-09-12$28.05 RISE2022-12-28$12.40 PEAK2023-02-02$19.85 143d | -55.8% 107d | Missed | Missed | — | — | +60.1% 36d | Missed |
DROP2022-09-12$28.05 RISE2022-11-09$13.74 PEAK2023-02-02$19.85 143d | -51.0% 58d | Missed | Missed | — | — | +44.5% 85d | Missed |
No scored news yet for a sentiment trend.
Direxion Daily AMZN Bull 2X Shares (NYSEARCA:AMZU) offers 200% daily exposure to Amazon (NASDAQ:AMZN), but its mechanics reveal why it’s designed for short-term traders, not income investors. Understanding how AMZU generates distributions and its structural risks is critical before investing. How AMZU Generates Income AMZU doesn’t generate income through traditional dividends. It uses derivatives, swaps, ... AMZU Let’s You Bet 200% On Amazon But That Doesn’t Mean You Should
Direxion Daily AMZN Bull 2X Shares (NYSEARCA:AMZU) offers 200% daily exposure to Amazon (NASDAQ:AMZN), but its mechanics reveal why it’s designed for short-term traders, not income investors. Understanding how AMZU generates distributions and its structural risks is critical before investing. How AMZU Generates Income AMZU doesn’t generate income through traditional dividends. It uses derivatives, swaps, ... AMZU Let’s You Bet 200% On Amazon But That Doesn’t Mean You Should
Strategy's 2X Bitcoin ETFs plunge over 80%, spotlighting the risks of leveraged single-stock trades like Tesla and Nvidia trackers.
With Big Tech earnings coming up, single-stock ETFs like MSFX, FBL, AAPX and AMZU draw fresh investor focus.
With Big Tech earnings coming up, single-stock ETFs like MSFX, FBL, AAPX and AMZU draw fresh investor focus.