Anghami Inc. · NASDAQ (us_market)
Communication Services · Entertainment · United Arab Emirates
Anghami Inc. operates a music-streaming platform in the Middle East and North Africa. It offers digital entertainment and online streaming services, including music, podcasts, music videos, live events, movies, and series. The company also provides a library of approximately 18,000 hours of premium video, including HBO content; and approximately 100 million Arabic and international songs and podcasts. In addition, it offers various devices and payment methods. It offers its services through the Anghami Music and OSN+ Video apps. The company was founded in 2012 and is headquartered in Abu Dhabi, United Arab Emirates.
| Event Period | Drawdown | Buy Point (Bottom) | Sell Point (Peak) | ticker.setupCols.buyScore | ticker.setupCols.sellScore | Max Return | Algo Return |
|---|---|---|---|---|---|---|---|
DROP2026-01-06$4.65 RISE2026-02-13$2.27 PEAK2026-04-10$4.00 94d | -51.2% 38d | Missed | Missed | — | — | +76.2% 56d | Missed |
DROP2025-08-27$3.38 RISE2025-12-30$2.32 PEAK2026-01-06$4.65 132d | -31.3% 125d | Missed | Missed | — | — | +100.4% 7d | Missed |
DROP2025-07-28$6.34 RISE2025-10-16$2.75 PEAK2026-01-06$4.65 162d | -56.6% 80d | Missed | Missed | — | — | +69.1% 82d | Missed |
DROP2025-02-10$7.40 RISE2025-06-13$4.75 PEAK2025-07-28$6.34 168d | -35.8% 123d | Missed | Missed | — | — | +33.5% 45d | Missed |
DROP2024-12-31$8.24 RISE2025-05-07$5.10 PEAK2025-07-28$6.34 209d | -38.1% 127d | Missed | Missed | — | — | +24.3% 82d | Missed |
DROP2024-09-24$8.80 RISE2025-01-13$6.22 PEAK2025-01-14$7.50 112d | -29.3% 111d | Missed | Missed | — | — | +20.6% 1d | Missed |
DROP2024-08-01$9.70 RISE2024-12-06$6.78 PEAK2024-12-12$8.75 133d | -30.1% 127d | Missed | Missed | — | — | +29.1% 6d | Missed |
DROP2023-11-21$31.10 RISE2024-03-01$9.25 PEAK2024-03-26$20.00 126d | -70.3% 101d | Missed | Missed | — | — | +116.2% 25d | Missed |
DROP2023-11-21$31.10 RISE2023-12-21$8.50 PEAK2024-03-20$15.90 120d | -72.7% 30d | Missed | Missed | — | — | +87.1% 90d | Missed |
DROP2023-05-23$12.40 RISE2023-09-21$6.50 PEAK2023-11-21$31.10 182d | -47.6% 121d | Missed | Missed | — | — | +378.5% 61d | Missed |
DROP2023-03-08$19.30 RISE2023-07-18$10.10 PEAK2023-07-31$11.85 145d | -47.7% 132d | Missed | Missed | — | — | +17.3% 13d | Missed |
DROP2023-02-03$23.10 RISE2023-06-05$10.10 PEAK2023-07-03$12.00 150d | -56.3% 122d | Missed | Missed | — | — | +18.8% 28d | Missed |
DROP2023-02-03$23.10 RISE2023-05-01$8.30 PEAK2023-05-04$15.70 90d | -64.1% 87d | Missed | Missed | — | — | +89.2% 3d | Missed |
DROP2022-11-14$30.62 RISE2023-03-15$15.40 PEAK2023-03-20$17.90 126d | -49.7% 121d | Missed | Missed | — | — | +16.2% 5d | Missed |
DROP2022-08-23$32.70 RISE2022-12-30$15.95 PEAK2023-02-02$23.10 163d | -51.2% 129d | Missed | Missed | — | — | +44.8% 34d | Missed |
1–15 / 19 1 / 2 | |||||||
No scored news yet for a sentiment trend.
Just because a business does not make any money, does not mean that the stock will go down. For example, biotech and...
Just because a business does not make any money, does not mean that the stock will go down. For example, biotech and...
Anghami Inc. (NASDAQ: ANGH) ("Anghami"), the leading music and entertainment streaming platform in the MENA region, today announced its consolidated financial results for the year ended December 31, 2025, marked by revenue growth and subscribers reaching 3.5 million with a registered user base now exceeding 130 million, supported by landmark strategic partnerships.
Anghami (NASDAQ:ANGH) reported quarterly losses of $(13.16) per share. This is a 19.31 percent decrease over losses of $(11.03) per share from the same period last year. The company reported $99.305 million in sales
Dow futures up 1000 points. Valneva stock falls in pre-market. Pfizer and Valneva announce Phase 3 results for Lyme disease vaccine. Other stocks also down.
Faraday Future Intelligent Electric shares up 54.8% in pre-market trading after SEC investigation ends with no penalties or enforcement actions.
As 2025 draws to a close, major U.S. stock indexes have posted impressive double-digit gains for the year despite ending with a streak of losses. In this context, identifying stocks with strong financials becomes crucial, particularly when considering investment opportunities in smaller or newer companies. While the term "penny stocks" might seem outdated, these investments can still offer significant potential for growth and value when backed by robust financial health.
As 2025 draws to a close, major U.S. stock indexes have posted impressive double-digit gains for the year despite ending with a streak of losses. In this context, identifying stocks with strong financials becomes crucial, particularly when considering investment opportunities in smaller or newer companies. While the term "penny stocks" might seem outdated, these investments can still offer significant potential for growth and value when backed by robust financial health.
td class="col-issue">New Era Energy & Digital Inc.
td class="col-issue">New Era Energy & Digital Inc.
US equity futures were edging higher premarket Wednesday following a better-than-expected weekly US
US equity futures were edging higher premarket Wednesday following a better-than-expected weekly US
| 30d | 90d | YTD | 1y | |
|---|---|---|---|---|
| ANGH | -2.70% | +23.29% | -4.51% | -37.93% |
| XLC | -0.88% | -1.85% | -1.72% | +14.09% |
| Alpha (stock − sector) | -1.82% | +25.14% | -2.78% | -52.02% |
| Report Date | EPS Estimate | EPS Actual | Surprise |
|---|---|---|---|
| 2026-04-30 | — | — | — |