ARB IOT Group Limited · NASDAQ (us_market)
Technology · Information Technology Services · Singapore
ARB IOT Group Limited, through its subsidiaries, provides Internet of Things (IoT) system solutions, and system integration and support services in Malaysia. It operates through the Internet of Things (IoT), and Investment Holding and Others segments. The company offers IoT smart building and engineering solutions, including design, procurement, installation, testing, commissioning, and sale of various IoT systems, solutions, and devices, as well as integration of automated systems for smart buildings, including installation of wired and wireless, and mechatronic works for property developers and contractors. It also provides IoT smart agriculture and system development services, such as development, supply, installation, commissioning, testing, and sale of smart systems related to the IoT concept and functionality. The company was incorporated in 2022 and is based in Singapore, Singapore.
| Event Period | Drawdown | Buy Point (Bottom) | Sell Point (Peak) | ticker.setupCols.buyScore | ticker.setupCols.sellScore | Max Return | Algo Return |
|---|---|---|---|---|---|---|---|
DROP2025-12-12$7.24 RISE2026-04-13$3.75 PEAK2026-05-04$5.75 143d | -48.2% 122d | Missed | Missed | — | — | +53.3% 21d | Missed |
DROP2025-09-23$12.00 RISE2025-10-21$5.22 PEAK2025-12-12$7.24 80d | -56.5% 28d | Missed | Missed | — | — | +38.7% 52d | Missed |
DROP2025-04-15$13.89 RISE2025-08-25$4.02 PEAK2025-09-23$12.00 161d | -71.1% 132d | Missed | Missed | — | — | +198.5% 29d | Missed |
DROP2025-03-10$15.00 RISE2025-04-11$7.98 PEAK2025-04-15$13.89 36d | -46.8% 32d | Missed | Missed | — | — | +74.1% 4d | Missed |
DROP2024-11-07$13.56 RISE2025-02-25$6.30 PEAK2025-03-10$15.00 123d | -53.5% 110d | Missed | Missed | — | — | +138.1% 13d | Missed |
DROP2024-11-07$13.56 RISE2024-12-23$5.84 PEAK2025-03-10$15.00 123d | -57.0% 46d | Missed | Missed | — | — | +157.1% 77d | Missed |
DROP2024-06-05$11.40 RISE2024-10-14$3.81 PEAK2024-11-07$13.56 155d | -66.6% 131d | Missed | Missed | — | — | +255.9% 24d | Missed |
DROP2024-05-06$16.50 RISE2024-09-09$3.75 PEAK2024-11-07$13.56 185d | -77.3% 126d | Missed | Missed | — | — | +261.6% 59d | Missed |
DROP2024-02-16$37.80 RISE2024-06-25$7.10 PEAK2024-07-05$8.25 140d | -81.2% 130d | Missed | Missed | — | — | +16.3% 10d | Missed |
DROP2023-12-26$38.85 RISE2024-02-05$14.85 PEAK2024-02-13$38.85 49d | -61.8% 41d | Missed | Missed | — | — | +161.6% 8d | Missed |
DROP2023-08-15$32.55 RISE2023-12-21$12.11 PEAK2023-12-26$38.85 133d | -62.8% 128d | Missed | Missed | — | — | +220.9% 5d | Missed |
DROP2023-07-13$48.90 RISE2023-11-02$13.05 PEAK2023-12-26$38.85 166d | -73.3% 112d | Missed | Missed | — | — | +197.7% 54d | Missed |
DROP2023-04-21$69.75 RISE2023-04-27$55.50 PEAK2023-05-10$65.85 19d | -20.4% 6d | Missed | Missed | — | — | +18.6% 13d | Missed |
No scored news yet for a sentiment trend.
In recent times, the UK market has faced challenges, with the FTSE 100 index experiencing declines due to weak trade data from China and its ongoing economic struggles. As investors navigate these turbulent waters, dividend stocks can offer a measure of stability and income, making them an attractive option in uncertain market conditions.
In recent times, the UK market has faced challenges, with the FTSE 100 index experiencing declines due to weak trade data from China and its ongoing economic struggles. As investors navigate these turbulent waters, dividend stocks can offer a measure of stability and income, making them an attractive option in uncertain market conditions.
Those following along with Arbuthnot Banking Group PLC ( LON:ARBB ) will no doubt be intrigued by the recent purchase...
Those following along with Arbuthnot Banking Group PLC ( LON:ARBB ) will no doubt be intrigued by the recent purchase...
| 30d | 90d | YTD | 1y | |
|---|---|---|---|---|
| ARBB | +10.97% | +7.50% | -10.73% | -34.23% |
| XLK | +18.01% | +36.89% | +32.68% | +65.45% |
| Alpha (stock − sector) | -7.04% | -29.39% | -43.41% | -99.68% |