Argo Blockchain plc · NASDAQ (us_market)
Financial Services · Capital Markets · United Kingdom
Argo Blockchain plc, together with its subsidiaries, engages in the bitcoin and other cryptocurrencies mining activities. The company was formerly known as GoSun Blockchain Limited and changed its name to Argo Blockchain plc in December 2017. Argo Blockchain plc was incorporated in 2017 and is based in London, the United Kingdom.
| Event Period | Drawdown | Buy Point (Bottom) | Sell Point (Peak) | ticker.setupCols.buyScore | ticker.setupCols.sellScore | Max Return | Algo Return |
|---|---|---|---|---|---|---|---|
DROP2025-11-24$53.78 RISE2026-04-07$2.74 PEAK2026-05-15$4.19 172d | -94.9% 134d | Missed | Missed | — | — | +52.9% 38d | Missed |
DROP2025-10-06$176.26 RISE2026-02-12$2.66 PEAK2026-05-11$4.17 217d | -98.5% 129d | Missed | Missed | — | — | +56.8% 88d | Missed |
DROP2025-10-06$176.26 RISE2025-12-29$3.29 PEAK2026-01-12$5.26 98d | -98.1% 84d | Missed | Missed | — | — | +59.9% 14d | Missed |
DROP2025-07-18$108.43 RISE2025-09-08$51.19 PEAK2025-10-06$176.26 80d | -52.8% 52d | Missed | Missed | — | — | +244.3% 28d | Missed |
DROP2025-02-19$106.49 RISE2025-06-30$40.39 PEAK2025-07-18$108.43 149d | -62.1% 131d | Missed | Missed | — | — | +168.4% 18d | Missed |
DROP2024-11-25$244.08 RISE2025-04-08$67.39 PEAK2025-05-16$100.66 172d | -72.4% 134d | Missed | Missed | — | — | +49.4% 38d | Missed |
DROP2024-07-22$380.16 RISE2024-10-10$227.88 PEAK2024-10-29$293.76 99d | -40.1% 80d | Missed | Missed | — | — | +28.9% 19d | Missed |
DROP2024-07-22$380.16 RISE2024-09-05$233.28 PEAK2024-10-29$293.76 99d | -38.6% 45d | Missed | Missed | — | — | +25.9% 54d | Missed |
DROP2024-02-12$615.60 RISE2024-06-21$231.12 PEAK2024-07-22$380.16 161d | -62.5% 130d | Missed | Missed | — | — | +64.5% 31d | Missed |
DROP2024-01-04$825.12 RISE2024-05-10$278.64 PEAK2024-07-22$380.16 200d | -66.2% 127d | Missed | Missed | — | — | +36.4% 73d | Missed |
DROP2023-12-28$881.28 RISE2024-01-18$380.16 PEAK2024-02-12$615.60 46d | -56.9% 21d | Missed | Missed | — | — | +61.9% 25d | Missed |
DROP2023-07-13$544.32 RISE2023-10-20$203.04 PEAK2023-12-28$881.28 168d | -62.7% 99d | Missed | Missed | — | — | +334.0% 69d | Missed |
DROP2023-02-07$587.52 RISE2023-06-16$222.48 PEAK2023-07-13$544.32 156d | -62.1% 129d | Missed | Missed | — | — | +144.7% 27d | Missed |
DROP2023-02-07$587.52 RISE2023-03-10$291.60 PEAK2023-03-21$388.80 42d | -50.4% 31d | Missed | Missed | — | — | +33.3% 11d | Missed |
DROP2023-02-07$587.52 RISE2023-03-09$291.60 PEAK2023-03-21$388.80 42d | -50.4% 30d | Missed | Missed | — | — | +33.3% 12d | Missed |
1–15 / 20 1 / 2 | |||||||
U.S. stock futures were lower this morning, with the Nasdaq futures falling around 100 points on Monday.
| 30d | 90d | YTD | 1y | |
|---|---|---|---|---|
| ARBK | +18.10% | +31.40% | +12.90% | -95.12% |
| XLF | -0.65% | +0.55% | -5.82% | +1.22% |
| Alpha (stock − sector) | +18.75% | +30.85% | +18.73% | -96.33% |
| Report Date | EPS Estimate | EPS Actual | Surprise |
|---|---|---|---|
| 2025-05-09 | -30.24 | -43.20 | -42.86% |
| 2024-11-20 | -17.28 | -21.60 | -25.00% |
| 2024-08-28 | -15.12 | -108.00 | -614.29% |
| 2024-05-22 | -25.92 | -21.60 | +16.67% |
| 2024-04-25 | -21.60 | -43.20 | -100.00% |
| 2023-11-14 | -29.16 | -43.20 | -48.15% |
| 2023-08-29 | -29.16 | -24.60 | +15.63% |
| 2023-06-06 | -17.28 | -34.99 | -102.50% |
| 2022-08-24 | -140.72 | -165.75 | -17.78% |
| 2022-05-18 | 6.48 | 31.70 | +389.13% |
| 2022-04-28 | 92.88 | 89.84 | -3.27% |