First Trust Indxx Metaverse ETF · NASDAQ (us_market)
— · — · —
Under normal market conditions, the fund will invest at least 80% of its net assets (plus any borrowings for investment purposes) in the securities that comprise the index. The index is comprised of companies that provide services and products that support the infrastructure and applications of the Metaverse.
| Event Period | Drawdown | Buy Point (Bottom) | Sell Point (Peak) | ticker.setupCols.buyScore | ticker.setupCols.sellScore | Max Return | Algo Return |
|---|---|---|---|---|---|---|---|
DROP2026-01-28$51.09 RISE2026-03-30$42.61 PEAK2026-05-29$57.12 121d | -16.6% 61d | Missed | Missed | — | — | +34.1% 60d | Missed |
DROP2025-02-19$42.13 RISE2025-04-08$33.09 PEAK2025-06-30$47.19 131d | -21.5% 48d | Missed | Missed | — | — | +42.6% 83d | Missed |
DROP2024-07-16$38.90 RISE2024-08-05$32.91 PEAK2024-10-29$38.14 105d | -15.4% 20d | Missed | Missed | — | — | +15.9% 85d | Missed |
DROP2023-07-18$33.17 RISE2023-10-26$28.19 PEAK2024-01-24$35.37 190d | -15.0% 100d | Missed | Missed | — | — | +25.5% 90d | Missed |
DROP2022-08-15$29.06 RISE2022-10-14$21.78 PEAK2023-01-11$25.91 149d | -25.0% 60d | Missed | Missed | — | — | +19.0% 89d | Missed |
DROP2022-04-20$29.53 RISE2022-06-16$24.86 PEAK2022-08-15$29.06 117d | -15.8% 57d | Missed | Missed | — | — | +16.9% 60d | Missed |
No scored news yet for a sentiment trend.
No news yet for this ticker.