Alpha Technology Group Limited · NASDAQ (us_market)
Technology · Software - Infrastructure · Hong Kong
Alpha Technology Group Limited, through its subsidiaries, provides information technology solutions and services in Hong Kong. It offers system development services, including cloud-based customer relationship management and enterprise resource planning systems; web and mobile application development services; and AI-empowered optical character recognition services to extract printed text and data from imported documents, such as invoices, receipts, applications, forms, and identification documents. The company also provides technological support and maintenance services, as well as NFT-related services comprising artwork, marketplace, and NFT-related games. It serves consulting, real estate planning, carpark management, social services, and other industries. The company was incorporated in 2022 and is based in Kwun Tong, Hong Kong.
| Event Period | Drawdown | Buy Point (Bottom) | Sell Point (Peak) | ticker.setupCols.buyScore | ticker.setupCols.sellScore | Max Return | Algo Return |
|---|---|---|---|---|---|---|---|
DROP2026-01-09$30.61 RISE2026-05-04$12.60 PEAK2026-05-07$19.14 118d | -58.8% 115d | Missed | Missed | — | — | +51.9% 3d | Missed |
DROP2026-01-09$30.61 RISE2026-05-01$12.60 PEAK2026-05-07$19.14 118d | -58.8% 112d | Missed | Missed | — | — | +51.9% 6d | Missed |
DROP2025-09-12$33.92 RISE2025-11-14$9.01 PEAK2026-01-09$30.61 119d | -73.4% 63d | Missed | Missed | — | — | +239.7% 56d | Missed |
DROP2025-04-03$33.34 RISE2025-08-07$17.95 PEAK2025-09-12$33.92 162d | -46.2% 126d | Missed | Missed | — | — | +89.0% 36d | Missed |
DROP2025-02-20$47.00 RISE2025-06-30$20.15 PEAK2025-09-12$33.92 204d | -57.1% 130d | Missed | Missed | — | — | +68.4% 74d | Missed |
DROP2025-02-20$47.00 RISE2025-05-12$23.36 PEAK2025-05-20$27.91 89d | -50.3% 81d | Missed | Missed | — | — | +19.5% 8d | Missed |
DROP2024-05-10$4.84 RISE2024-09-13$1.22 PEAK2024-11-25$17.33 199d | -74.8% 126d | Missed | Missed | — | — | +1320.1% 73d | Missed |
DROP2024-02-23$6.24 RISE2024-07-01$2.53 PEAK2024-07-17$4.35 145d | -59.5% 129d | Missed | Missed | — | — | +71.9% 16d | Missed |
DROP2023-12-26$15.31 RISE2024-04-19$1.96 PEAK2024-05-10$4.84 136d | -87.2% 115d | Missed | Missed | — | — | +147.4% 21d | Missed |
DROP2023-11-16$29.83 RISE2023-12-18$9.50 PEAK2023-12-26$15.31 40d | -68.2% 32d | Missed | Missed | — | — | +61.2% 8d | Missed |
No scored news yet for a sentiment trend.
Alpha Technology Group Limited (ATGL) remains a Strong Sell due to deteriorating financials, poor competitive positioning, and extreme customer concentration.
Key Insights Significant insider control over Alpha Technology Group implies vested interests in company growth 59% of...
Key Insights Significant insider control over Alpha Technology Group implies vested interests in company growth 59% of...
Alpha Technology Group faces extreme valuation risks, unprofitability, and competitive pressures. Learn why avoiding ATGL stock may be wise.
| 30d | 90d | YTD | 1y | |
|---|---|---|---|---|
| ATGL | +16.33% | -11.44% | -29.97% | -44.27% |
| XLK | +18.01% | +36.89% | +32.68% | +65.45% |
| Alpha (stock − sector) | -1.67% | -48.33% | -62.65% | -109.72% |