Addentax Group Corp. · NASDAQ (us_market)
Industrials · Integrated Freight & Logistics · China
Addentax Group Corp., through its subsidiaries, engages in the provision of logistic services in China. It operates through three segments: Garment Manufacturing, Logistics Services, and Property Management and Subleasing. The company manufactures and distributes garments; and provides logistic services, such as storage, transportation, warehousing, handling, packaging, and order processing, as well as customs declaration and tax clearance services. It also offers shop subleasing and property management services for garment wholesalers and retailers in the garment market. Additionally, it engages in the wholesale of men's and women's apparel and garments to home-based e-commerce retailers. Addentax Group Corp. is based in Shenzhen, China.
| Event Period | Drawdown | Buy Point (Bottom) | Sell Point (Peak) | ticker.setupCols.buyScore | ticker.setupCols.sellScore | Max Return | Algo Return |
|---|---|---|---|---|---|---|---|
DROP2025-12-10$7.89 RISE2026-03-17$3.81 PEAK2026-04-20$7.40 131d | -51.7% 97d | Missed | Missed | — | — | +94.2% 34d | Missed |
DROP2025-10-02$16.65 RISE2026-01-28$4.92 PEAK2026-04-20$7.40 200d | -70.5% 118d | Missed | Missed | — | — | +50.4% 82d | Missed |
DROP2025-10-02$16.65 RISE2025-11-21$6.24 PEAK2025-12-10$7.89 69d | -62.5% 50d | Missed | Missed | — | — | +26.4% 19d | Missed |
DROP2025-05-30$13.50 RISE2025-08-01$6.09 PEAK2025-10-02$16.65 125d | -54.9% 63d | Missed | Missed | — | — | +173.4% 62d | Missed |
DROP2025-02-10$17.40 RISE2025-05-23$8.64 PEAK2025-05-30$13.50 109d | -50.3% 102d | Missed | Missed | — | — | +56.3% 7d | Missed |
DROP2024-10-04$12.30 RISE2024-11-27$8.10 PEAK2025-02-10$17.40 129d | -34.1% 54d | Missed | Missed | — | — | +114.8% 75d | Missed |
DROP2024-06-12$16.05 RISE2024-09-03$7.65 PEAK2024-10-04$12.30 114d | -52.3% 83d | Missed | Missed | — | — | +60.8% 31d | Missed |
DROP2024-02-14$23.25 RISE2024-04-05$13.07 PEAK2024-06-12$16.05 119d | -43.8% 51d | Missed | Missed | — | — | +22.8% 68d | Missed |
DROP2023-07-11$75.00 RISE2023-11-10$15.75 PEAK2023-12-29$21.60 171d | -79.0% 122d | Missed | Missed | — | — | +37.1% 49d | Missed |
DROP2023-06-06$123.00 RISE2023-10-04$16.20 PEAK2023-10-16$23.70 132d | -86.8% 120d | Missed | Missed | — | — | +46.3% 12d | Missed |
DROP2023-01-06$276.00 RISE2023-04-27$107.25 PEAK2023-05-01$171.00 115d | -61.1% 111d | Missed | Missed | — | — | +59.4% 4d | Missed |
DROP2022-08-31$98,481.00 RISE2022-12-28$156.00 PEAK2023-01-06$276.00 128d | -99.8% 119d | Missed | Missed | — | — | +76.9% 9d | Missed |
No scored news yet for a sentiment trend.
On May 15, 2026, Addentax Group Corp., a Nevada corporation (the "Company"), entered into a Share Exchange Agreement (the "Share Exchange Agreement") with Yingxi Industrial Chain Investment Co., Ltd ("Yingxi"), a wholly owned subsidiary of the Company incorporated under the laws of Hong Kong, Riches Family Office Limited, a company incorporated under the laws of Ho
Addentax Group Corp. (NASDAQ:ATXG) (the "Company") announced today that following the stockholder approval of the reverse stock split proposal at the Company's 2025 Annual Meeting of Stockholders held on January 30,
As the regular session of the US market concludes on Wednesday, let's get an insight into the after-hours session and identify the stocks leading the pack in terms of gains and losses.
The US market regular session of Wednesday is over, let's have a look at the top gainers and losers in the after hours session today.
Definitive agreements expected to be executed subject to the completion of ongoing negotiations, due diligence, regulatory approvals and other customary conditions.The transactions are subject to customary closing
Addentax Group Corp. (NASDAQ:ATXG) (the "Company", "ATXG", "we", "us" or "our") today announced that it is engaged in advanced discussions with a strategic Bitcoin investor (the "Investor"), a significant global holder
Addentax announced today that it has entered into late-stage negotiations regarding a proposed acquisition of a Hong Kong–based online credit services provider operating under a licensed money lending framework.
| 30d | 90d | YTD | 1y | |
|---|---|---|---|---|
| ATXG | -19.10% | -15.13% | -29.42% | -69.26% |
| XLI | +0.10% | -3.23% | +11.61% | +21.22% |
| Alpha (stock − sector) | -19.20% | -11.91% | -41.03% | -90.48% |