GraniteShares 2x Long AVGO Daily ETF · NASDAQ (us_market)
— · — · —
The fund is an actively managed exchange traded fund that attempts to replicate 2 times (200%) the daily percentage change the underlying stock by entering into financial instruments such as swaps and options on the underlying stock as well as directly purchasing the underlying stock. The fund is non-diversified.
| Event Period | Drawdown | Buy Point (Bottom) | Sell Point (Peak) | ticker.setupCols.buyScore | ticker.setupCols.sellScore | Max Return | Algo Return |
|---|---|---|---|---|---|---|---|
DROP2025-12-10$50.37 RISE2026-03-30$23.52 PEAK2026-05-29$51.88 170d | -53.3% 110d | Missed | Missed | — | — | +120.6% 60d | Missed |
DROP2025-12-10$50.37 RISE2026-02-04$26.75 PEAK2026-04-22$47.72 133d | -46.9% 56d | Missed | Missed | — | — | +78.4% 77d | Missed |
DROP2025-12-10$50.37 RISE2025-12-17$30.53 PEAK2026-01-13$35.92 34d | -39.4% 7d | Missed | Missed | — | — | +17.7% 27d | Missed |
DROP2025-09-10$43.19 RISE2025-10-10$32.85 PEAK2025-12-10$50.37 91d | -23.9% 30d | Missed | Missed | — | — | +53.3% 61d | Missed |
DROP2025-08-12$31.88 RISE2025-08-21$27.05 PEAK2025-10-29$45.47 78d | -15.1% 9d | Missed | Missed | — | — | +68.1% 69d | Missed |
No scored news yet for a sentiment trend.
No news yet for this ticker.