Bitcoin USD · CRYPTO (crypto)
— · — · —
| Event Period | Drawdown | Buy Point (Bottom) | Sell Point (Peak) | ticker.setupCols.buyScore | ticker.setupCols.sellScore | Max Return | Algo Return |
|---|---|---|---|---|---|---|---|
DROP2026-01-14$96,929.33 RISE2026-03-29$65,954.92 PEAK2026-05-10$82,138.93 116d | -32.0% 74d | Missed | Missed | — | — | +24.5% 42d | Missed |
DROP2025-11-10$105,996.59 RISE2026-02-05$62,702.10 PEAK2026-03-16$74,861.09 126d | -40.8% 87d | Missed | Missed | — | — | +19.4% 39d | Missed |
DROP2025-01-21$106,146.27 RISE2025-04-08$76,271.95 PEAK2025-05-22$111,673.28 121d | -28.1% 77d | Missed | Missed | — | — | +46.4% 44d | Missed |
DROP2025-01-21$106,146.27 RISE2025-03-10$78,532.00 PEAK2025-05-08$103,241.46 107d | -26.0% 48d | Missed | Missed | — | — | +31.5% 59d | Missed |
DROP2024-06-09$69,647.99 RISE2024-09-06$53,948.75 PEAK2024-10-29$72,720.49 142d | -22.5% 89d | Missed | Missed | — | — | +34.8% 53d | Missed |
DROP2024-05-20$71,448.20 RISE2024-08-05$53,991.46 PEAK2024-09-28$65,887.65 131d | -24.4% 77d | Missed | Missed | — | — | +22.0% 54d | Missed |
DROP2024-04-08$71,631.36 RISE2024-07-07$55,849.11 PEAK2024-07-28$68,255.87 111d | -22.0% 90d | Missed | Missed | — | — | +22.2% 21d | Missed |
DROP2024-03-13$73,083.50 RISE2024-05-01$58,254.01 PEAK2024-05-20$71,448.20 68d | -20.3% 49d | Missed | Missed | — | — | +22.6% 19d | Missed |
DROP2024-01-08$46,970.50 RISE2024-01-22$39,507.37 PEAK2024-03-13$73,083.50 65d | -15.9% 14d | Missed | Missed | — | — | +85.0% 51d | Missed |
DROP2023-07-13$31,476.05 RISE2023-09-11$25,162.65 PEAK2023-11-10$37,313.97 120d | -20.1% 60d | Missed | Missed | — | — | +48.3% 60d | Missed |
DROP2023-04-14$30,485.70 RISE2023-06-14$25,124.68 PEAK2023-07-13$31,476.05 90d | -17.6% 61d | Missed | Missed | — | — | +25.3% 29d | Missed |
DROP2023-02-20$24,829.15 RISE2023-03-10$20,187.24 PEAK2023-04-14$30,485.70 53d | -18.7% 18d | Missed | Missed | — | — | +51.0% 35d | Missed |
DROP2022-11-05$21,282.69 RISE2022-12-19$16,439.68 PEAK2023-02-17$24,565.60 104d | -22.8% 44d | Missed | Missed | — | — | +49.4% 60d | Missed |
DROP2022-09-12$22,370.45 RISE2022-11-21$15,787.28 PEAK2023-01-20$22,676.55 130d | -29.4% 70d | Missed | Missed | — | — | +43.6% 60d | Missed |
DROP2022-03-29$47,465.73 RISE2022-06-18$19,017.64 PEAK2022-08-13$24,424.07 137d | -59.9% 81d | Missed | Missed | — | — | +28.4% 56d | Missed |
1–15 / 22 1 / 2 | |||||||
The iShares Bitcoin Trust ETF (NASDAQ:IBIT) trades around $42 today, down roughly 30% over the past year as Bitcoin itself has fallen from above $108,000 last May to about $75,800. IBIT is the largest spot Bitcoin ETF in the US, and with the 10-year Treasury yield sitting at 4.6%, near a 12-month high, the case ... IBIT’s Hidden Advantage: How In-Kind Redemptions Could Change the Game This Year
Investing.com -- Bitcoin was trading sideways today after trading lower this week despite a strong rally in U.S. stocks and easing concerns over the conflict between the United States and Iran.
Two new catalysts could send Bitcoin soaring in the second half of 2026.
Strategy pulled 411.5 BTC from Coinbase Prime, easing sell-off fears as BitMine bought $50.6 million in ETH on the dip.
Earlier this week, TeraWulf announced the acquisition of the Muskie Data Campus in eastern Kentucky, a roughly 285-acre site planned to support more than 1 gigawatt of AI and high‑performance computing data center capacity over time, underpinned by transmission and energy service agreements for large‑scale grid power access. This move marks a clear shift in TeraWulf’s business model, as AI and high‑performance computing leasing revenue has now overtaken Bitcoin mining revenue, pointing to a...
Strategy Inc. (NASDAQ: $MSTR) is facing a fresh test of its bitcoin treasury narrative after more than 411 BTC move...
Investing.com -- Several payments and fintech stocks are pricing in long-term growth rates well below current consensus forecasts, according to a UBS analysis using its HOLT valuation framework.
U.S. crypto firms are now permitted to offer perpetual futures.
Strategy Inc. Executive Chairman Michael Saylor doubled down on his long-running Bitcoin thesis, arguing that it has already won the global digital monetary race due to its massive network effects and institutional adoption. "There's no second-best crypto asset," Saylor said...
"Not your keys, not your crypto" is one of the oldest and most repeated lines in crypto. Bruno Krauss, co-founder and CTO of ReWallet, has a more nuanced take, from inside the business of cleaning up after the maxim goes wrong. Krauss is a crypto native who started ReWallet, a ...
<p>Bitcoin and ether sit well off their highs, but Hyperliquid's token just hit a record.</p>
AI agentic trading, analyst optimism, and regulatory progress put Robinhood’s growth strategy in sharper focus, today, May 29, 2026.
Five years ago, splitting $1,000 evenly across Bitcoin (CRYPTO: BTC), Ethereum (CRYPTO: ETH), and XRP (CRYPTO: XRP) seemed like a smart way to play the crypto market. Rather than betting everything on a single asset, you spread the risk across the three biggest names in the space. What happened to that $1,000 over the next ... What $1,000 in Bitcoin, Ethereum, And XRP Five Years Ago Is Worth Today
Morgan Stanley (NYSE: MS) disclosed major crypto-related holding in its SEC 13F filing for Q1 2026. It revealed exposure to Bitcoin (BTC), Solana (SOL), XRP and other digital asset-linked equities. The filing shows the Wall Street giant significantly increased its institutional crypto ...
Stock Market Today: The Dow Jones index hit a high Friday amid U.S.-Iran deal hopes. Nvidia and Tesla see losses while Dell is a big winner.
Cryptocurrency prices broke down over the past week as Bitcoin (CRYPTO: $BTC) ended May down 4% on the month. ...
Texas has appointed several cryptocurrency executives to its committee that’s tasked with overseeing the stat...
Robinhood's AI-agent rollout is giving investors a new reason to buy the stock — and crypto is not part of it.
Republican lawmakers are adjusting their investment portfolios to keep up with President Trump's latest trades, the US leader favoring Nvidia (NVDA), Intel (INTC), and other Big Tech names. Yahoo Finance Washington Correspondent Ben Werschkul reports on this trend, giving rise to renewed concerns around Congressional stock trading.
The crypto market is full of exciting names competing for attention heading into June, but only one keeps showing up wherever serious money is moving. Bitcoin (CRYPTO: BTC) is the largest, most established, and most institutionally held asset in the market, and it is the one that keeps absorbing selling pressure when the rest of ... Best Crypto to Buy Heading Into June: Where the Smart Money Is Going