Brent Crude Oil Last Day Financ · FUTURES (futures)
— · — · —
| Event Period | Drawdown | Buy Point (Bottom) | Sell Point (Peak) | ticker.setupCols.buyScore | ticker.setupCols.sellScore | Max Return | Algo Return |
|---|---|---|---|---|---|---|---|
DROP2026-03-31$118.35 RISE2026-04-17$90.38 PEAK2026-04-29$118.03 29d | -23.6% 17d | Missed | Missed | — | — | +30.6% 12d | Missed |
DROP2025-09-26$70.13 RISE2025-12-16$58.92 PEAK2026-03-13$103.14 168d | -16.0% 81d | Missed | Missed | — | — | +75.1% 87d | Missed |
DROP2025-01-15$82.03 RISE2025-05-05$60.23 PEAK2025-06-20$77.01 156d | -26.6% 110d | Missed | Missed | — | — | +27.9% 46d | Missed |
DROP2024-07-11$85.40 RISE2024-11-15$71.04 PEAK2025-01-15$82.03 188d | -16.8% 127d | Missed | Missed | — | — | +15.5% 61d | Missed |
DROP2024-07-03$87.34 RISE2024-09-10$69.19 PEAK2024-10-07$80.93 96d | -20.8% 69d | Missed | Missed | — | — | +17.0% 27d | Missed |
DROP2023-04-12$87.33 RISE2023-06-12$71.84 PEAK2023-09-06$90.60 147d | -17.7% 61d | Missed | Missed | — | — | +26.1% 86d | Missed |
DROP2023-01-23$88.19 RISE2023-05-03$72.33 PEAK2023-07-31$85.56 189d | -18.0% 100d | Missed | Missed | — | — | +18.3% 89d | Missed |
DROP2022-11-04$98.57 RISE2023-03-17$72.97 PEAK2023-04-12$87.33 159d | -26.0% 133d | Missed | Missed | — | — | +19.7% 26d | Missed |
DROP2022-08-29$105.09 RISE2022-12-09$76.10 PEAK2023-01-23$88.19 147d | -27.6% 102d | Missed | Missed | — | — | +15.9% 45d | Missed |
DROP2022-06-08$123.58 RISE2022-09-26$84.06 PEAK2022-11-04$98.57 149d | -32.0% 110d | Missed | Missed | — | — | +17.3% 39d | Missed |
DROP2021-10-26$86.40 RISE2021-12-01$68.87 PEAK2022-02-28$100.99 125d | -20.3% 36d | Missed | Missed | — | — | +46.6% 89d | Missed |
DROP2020-08-25$45.86 RISE2020-10-30$37.46 PEAK2021-01-12$56.58 140d | -18.3% 66d | Missed | Missed | — | — | +51.0% 74d | Missed |
DROP2020-01-06$68.91 RISE2020-04-21$19.33 PEAK2020-07-15$43.79 191d | -71.9% 106d | Missed | Missed | — | — | +126.5% 85d | Missed |
The global oil market is running out of options to keep prices from rising, experts say, with physical deadlines quickly approaching.
It's going to be an expensive summer at the pump unless oil starts flowing through the Strait of Hormuz soon.
Oil prices plunged after state media reported US-Iran deal could include opening the Strait of Hormuz and removing the US naval blockade.
Oil prices were volatile on Tuesday after the US and Iran exchanged strikes in southern Iran, complicating ceasefire efforts between the two countries.
The national US average was $4.56 per gallon on Thursday, up 43% from one year ago, and 13% higher from a month ago, according to AAA data.
Oil prices spiked on Thursday after Iran's supreme leader said the regime's stores of enriched uranium cannot leave the country.
Oil prices dropped by their widest margin in a month after President Trump said is in the "final stages" of dealmaking with Iran.
The market is entering the next commodity supercycle, Carlyle Group's Jeff Currie argues.
Oil prices extended gains on Tuesday as President Trump said ceasefire is "on life support" and the Strait of Hormuz remains closed, threatening global inventories.
Gasoline prices have climbed about 50% since the Iran war started
Oil prices rose on Monday after President Trump said the US would "guide" ships through the Strait of Hormuz.
Gasoline in California hits $6 per gallon and consumers are feeling the extra spend on driving fuel.
Gasoline prices jumped to their highest level since July 2022 on Wednesday, putting a strain on consumers' wallets.
Gold and silver moved lower as oil topped $110 per barrel, raising concerns that central banks will have to hold rates higher for longer.